<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on July 7, 2026 at 9:31 am by All in One SEO v4.9.7.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://coinreported.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Coinreported Crypto News Website</title>
		<link><![CDATA[https://coinreported.com]]></link>
		<description><![CDATA[Coinreported Crypto News Website]]></description>
		<lastBuildDate><![CDATA[Tue, 07 Jul 2026 09:21:24 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://coinreported.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://coinreported.com/mica-compliant-euro-stablecoins-grew-128-before-mica-transition-ended-says-decta/]]></guid>
			<link><![CDATA[https://coinreported.com/mica-compliant-euro-stablecoins-grew-128-before-mica-transition-ended-says-decta/]]></link>
			<title>MiCA-compliant euro stablecoins grew 128% before MiCA transition ended, says Decta</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 09:21:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/im-a-big-crypto-guy-trump-fields-bitcoin-question-as-1000-trump-accounts-go-live/]]></guid>
			<link><![CDATA[https://coinreported.com/im-a-big-crypto-guy-trump-fields-bitcoin-question-as-1000-trump-accounts-go-live/]]></link>
			<title>‘I’m a Big Crypto Guy’: Trump Fields Bitcoin Question as $1,000 Trump Accounts Go Live</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 09:08:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/is-strategy-now-bitcoins-biggest-seller-sell-a-kidney-jibes-fly-as-saylor-breaks-his-own-rule/]]></guid>
			<link><![CDATA[https://coinreported.com/is-strategy-now-bitcoins-biggest-seller-sell-a-kidney-jibes-fly-as-saylor-breaks-his-own-rule/]]></link>
			<title>Is Strategy Now Bitcoin’s Biggest Seller? ‘Sell a Kidney’ Jibes Fly as Saylor Breaks His Own Rule</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 08:43:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/binance-taps-into-bitcoin-holders-hunger-for-yield-with-new-covered-call-yield-play/]]></guid>
			<link><![CDATA[https://coinreported.com/binance-taps-into-bitcoin-holders-hunger-for-yield-with-new-covered-call-yield-play/]]></link>
			<title>Binance taps into Bitcoin holders’ hunger for yield with new covered call yield play</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 08:24:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/grayscale-strategys-216m-bitcoin-sale-reduces-tail-risk-and-could-help-btc-find-a-durable-bottom/]]></guid>
			<link><![CDATA[https://coinreported.com/grayscale-strategys-216m-bitcoin-sale-reduces-tail-risk-and-could-help-btc-find-a-durable-bottom/]]></link>
			<title>Grayscale: Strategy’s $216M Bitcoin Sale ‘Reduces Tail Risk’ and Could Help BTC Find a Durable Bottom</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 08:15:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/bitcoins-recent-macro-relief-faces-a-challenge-from-japanese-interest-rates/]]></guid>
			<link><![CDATA[https://coinreported.com/bitcoins-recent-macro-relief-faces-a-challenge-from-japanese-interest-rates/]]></link>
			<title>Bitcoin&#8217;s recent macro relief faces a challenge from Japanese interest rates</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 07:58:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/sunsetting-ygg-play-yield-guild-games-lays-off-35-in-major-shift-away-from-crypto-game-publishing/]]></guid>
			<link><![CDATA[https://coinreported.com/sunsetting-ygg-play-yield-guild-games-lays-off-35-in-major-shift-away-from-crypto-game-publishing/]]></link>
			<title>Sunsetting YGG Play: Yield Guild Games Lays off 35 in Major Shift Away From Crypto Game Publishing</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 07:38:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/2-bitcoin-forks-are-coming-in-august-everything-you-need-to-know/]]></guid>
			<link><![CDATA[https://coinreported.com/2-bitcoin-forks-are-coming-in-august-everything-you-need-to-know/]]></link>
			<title>2 Bitcoin Forks Are Coming in August: Everything You Need to Know</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 07:08:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/live-markets-bitcoin-and-ether-etfs-drew-inflows-on-monday/]]></guid>
			<link><![CDATA[https://coinreported.com/live-markets-bitcoin-and-ether-etfs-drew-inflows-on-monday/]]></link>
			<title>Live markets: Bitcoin and ether ETFs drew inflows on Monday</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 06:57:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/whales-open-148-million-in-leveraged-longs-as-bitcoin-reclaims-64k-after-strategys-3588-btc-sale/]]></guid>
			<link><![CDATA[https://coinreported.com/whales-open-148-million-in-leveraged-longs-as-bitcoin-reclaims-64k-after-strategys-3588-btc-sale/]]></link>
			<title>Whales Open $148 Million in Leveraged Longs as Bitcoin Reclaims $64K After Strategy’s 3,588 BTC Sale</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 06:43:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/an-ai-deepfake-of-bruno-fernandes-posed-as-a-brand-ambassador-for-an-unlicensed-casino/]]></guid>
			<link><![CDATA[https://coinreported.com/an-ai-deepfake-of-bruno-fernandes-posed-as-a-brand-ambassador-for-an-unlicensed-casino/]]></link>
			<title>An AI Deepfake of Bruno Fernandes Posed as a Brand Ambassador for an Unlicensed Casino</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 06:16:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/strategys-bitcoin-sale-may-give-btc-a-durable-bottom-grayscale-says/]]></guid>
			<link><![CDATA[https://coinreported.com/strategys-bitcoin-sale-may-give-btc-a-durable-bottom-grayscale-says/]]></link>
			<title>Strategy’s Bitcoin sale may give BTC a ‘durable bottom,’ Grayscale says</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 05:59:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/yield-guild-games-cuts-35-staff-shuts-game-publisher-to-focus-on-ai/]]></guid>
			<link><![CDATA[https://coinreported.com/yield-guild-games-cuts-35-staff-shuts-game-publisher-to-focus-on-ai/]]></link>
			<title>Yield Guild Games cuts 35 staff, shuts game publisher to focus on AI</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 05:59:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/trader-loses-2m-in-same-block-backrun-extraction-exploit/]]></guid>
			<link><![CDATA[https://coinreported.com/trader-loses-2m-in-same-block-backrun-extraction-exploit/]]></link>
			<title>Trader loses $2M in ‘same-block backrun extraction’ exploit</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 05:59:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/deribit-and-signalplus-launch-the-island-trading-competition-with-up-to-600000-usdc-in-prizes/]]></guid>
			<link><![CDATA[https://coinreported.com/deribit-and-signalplus-launch-the-island-trading-competition-with-up-to-600000-usdc-in-prizes/]]></link>
			<title>Deribit and SignalPlus Launch The Island Trading Competition With Up to $600,000 USDC in Prizes</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 05:50:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/bonk-faces-20-million-treasury-drain-after-attacker-spends-4-million-to-pass-malicious-proposal/]]></guid>
			<link><![CDATA[https://coinreported.com/bonk-faces-20-million-treasury-drain-after-attacker-spends-4-million-to-pass-malicious-proposal/]]></link>
			<title>BONK faces $20 million treasury drain after attacker spends $4 million to pass malicious proposal</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 05:44:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/an-easy-to-miss-radio-traffic-jam-is-behind-many-home-wifi-slowdowns/]]></guid>
			<link><![CDATA[https://coinreported.com/an-easy-to-miss-radio-traffic-jam-is-behind-many-home-wifi-slowdowns/]]></link>
			<title>An Easy-to-Miss Radio Traffic Jam Is Behind Many Home WiFi Slowdowns</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 05:13:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/xrp-stalls-near-1-14-as-breakout-attempt-struggles-for-volume/]]></guid>
			<link><![CDATA[https://coinreported.com/xrp-stalls-near-1-14-as-breakout-attempt-struggles-for-volume/]]></link>
			<title>XRP stalls near $1.14 as breakout attempt struggles for volume</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 04:50:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/bitcoin-drops-after-a-run-at-64000-shrugging-off-strategys-213-million-btc-sale/]]></guid>
			<link><![CDATA[https://coinreported.com/bitcoin-drops-after-a-run-at-64000-shrugging-off-strategys-213-million-btc-sale/]]></link>
			<title>Bitcoin drops after a run at $64,000, shrugging off Strategy&#8217;s $213 million BTC sale</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 04:39:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/france-televisions-to-air-esports-world-cup-live-from-paris-starting-july-7/]]></guid>
			<link><![CDATA[https://coinreported.com/france-televisions-to-air-esports-world-cup-live-from-paris-starting-july-7/]]></link>
			<title>France Télévisions to Air Esports World Cup Live From Paris Starting July 7</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 04:20:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/trump-says-he-became-a-big-crypto-guy-partly-for-politics/]]></guid>
			<link><![CDATA[https://coinreported.com/trump-says-he-became-a-big-crypto-guy-partly-for-politics/]]></link>
			<title>Trump says he became ‘a big crypto guy’ partly for politics</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 04:20:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/l1s-face-decentralization-tug-of-war-as-adoption-grows-injective-ceo/]]></guid>
			<link><![CDATA[https://coinreported.com/l1s-face-decentralization-tug-of-war-as-adoption-grows-injective-ceo/]]></link>
			<title>L1s face decentralization &#8216;tug-of-war&#8217; as adoption grows: Injective CEO</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 03:44:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/europes-crypto-lead-at-risk-if-mica-rollout-fragments-binance-ceo-warns/]]></guid>
			<link><![CDATA[https://coinreported.com/europes-crypto-lead-at-risk-if-mica-rollout-fragments-binance-ceo-warns/]]></link>
			<title>Europe’s Crypto Lead at Risk if MiCA Rollout Fragments, Binance CEO Warns</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 03:13:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/us-bitcoin-reserve-hits-snag-as-federal-agencies-debate-for-control-bloomberg/]]></guid>
			<link><![CDATA[https://coinreported.com/us-bitcoin-reserve-hits-snag-as-federal-agencies-debate-for-control-bloomberg/]]></link>
			<title>US Bitcoin reserve hits snag as federal agencies debate for control: Bloomberg</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 02:34:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/clarity-act-scores-2-key-law-enforcement-wins-as-opposition-softens/]]></guid>
			<link><![CDATA[https://coinreported.com/clarity-act-scores-2-key-law-enforcement-wins-as-opposition-softens/]]></link>
			<title>CLARITY Act Scores 2 Key Law Enforcement Wins as Opposition Softens</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 02:18:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/peter-schiff-warns-strategys-840k-bitcoin-holdings-could-bring-much-greater-losses/]]></guid>
			<link><![CDATA[https://coinreported.com/peter-schiff-warns-strategys-840k-bitcoin-holdings-could-bring-much-greater-losses/]]></link>
			<title>Peter Schiff Warns Strategy’s 840K Bitcoin Holdings Could Bring ‘Much Greater’ Losses</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 02:18:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/bitcoin-bulls-shake-off-strategys-216m-btc-sale-as-price-overtakes-64k/]]></guid>
			<link><![CDATA[https://coinreported.com/bitcoin-bulls-shake-off-strategys-216m-btc-sale-as-price-overtakes-64k/]]></link>
			<title>Bitcoin bulls shake off Strategy&#8217;s $216M BTC sale as price overtakes $64K</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 02:05:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/south-koreas-supreme-court-expands-bitcoin-seizure-powers-with-october-rollout-set-to-speed-claims/]]></guid>
			<link><![CDATA[https://coinreported.com/south-koreas-supreme-court-expands-bitcoin-seizure-powers-with-october-rollout-set-to-speed-claims/]]></link>
			<title>South Korea’s Supreme Court Expands Bitcoin Seizure Powers, With October Rollout Set to Speed Claims</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 00:33:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/strategy-sells-216m-bitcoin-bollinger-bullish-on-btc-hodlers-digest-june-29-july-6-2026/]]></guid>
			<link><![CDATA[https://coinreported.com/strategy-sells-216m-bitcoin-bollinger-bullish-on-btc-hodlers-digest-june-29-july-6-2026/]]></link>
			<title>Strategy sells $216M Bitcoin, Bollinger bullish on BTC: Hodler&#8217;s Digest, June 29-July 6, 2026</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 00:14:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/bitcoin-miner-stress-hits-historically-rare-level-as-20-of-miners-operate-at-a-loss/]]></guid>
			<link><![CDATA[https://coinreported.com/bitcoin-miner-stress-hits-historically-rare-level-as-20-of-miners-operate-at-a-loss/]]></link>
			<title>Bitcoin Miner Stress Hits ‘Historically Rare’ Level as 20% of Miners Operate at a Loss</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 23:48:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/polymarket-23-odds-us-government-blocks-a-major-chinese-ai-model-in-2026/]]></guid>
			<link><![CDATA[https://coinreported.com/polymarket-23-odds-us-government-blocks-a-major-chinese-ai-model-in-2026/]]></link>
			<title>Polymarket: 23% Odds US Government Blocks a Major Chinese AI Model in 2026</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 23:08:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/circle-climbs-7-after-64-open-but-ousd-keeps-pressure-on-its-yield-strategy/]]></guid>
			<link><![CDATA[https://coinreported.com/circle-climbs-7-after-64-open-but-ousd-keeps-pressure-on-its-yield-strategy/]]></link>
			<title>Circle Climbs 7% After $64 Open, but OUSD Keeps Pressure on Its Yield Strategy</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 22:39:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/former-tether-cio-seeks-to-sell-stake-in-stablecoin-issuer-bloomberg-reports/]]></guid>
			<link><![CDATA[https://coinreported.com/former-tether-cio-seeks-to-sell-stake-in-stablecoin-issuer-bloomberg-reports/]]></link>
			<title>Former Tether CIO seeks to sell stake in stablecoin issuer, Bloomberg reports</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 22:09:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/blackrocks-ibit-sees-773-million-weekly-exit-as-bitcoin-etfs-lose-527-million/]]></guid>
			<link><![CDATA[https://coinreported.com/blackrocks-ibit-sees-773-million-weekly-exit-as-bitcoin-etfs-lose-527-million/]]></link>
			<title>Blackrock’s IBIT Sees $773 Million Weekly Exit as Bitcoin ETFs Lose $527 Million</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 21:53:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/bitcoins-u-s-reserve-still-a-work-in-progress-as-federal-agencies-hash-it-out/]]></guid>
			<link><![CDATA[https://coinreported.com/bitcoins-u-s-reserve-still-a-work-in-progress-as-federal-agencies-hash-it-out/]]></link>
			<title>Bitcoin&#8217;s U.S. reserve still a work-in-progress as federal agencies hash it out</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 21:48:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/bitcoin-recovers-from-strategys-btc-sale-funding-rates-hit-9-are-bulls-back/]]></guid>
			<link><![CDATA[https://coinreported.com/bitcoin-recovers-from-strategys-btc-sale-funding-rates-hit-9-are-bulls-back/]]></link>
			<title>Bitcoin recovers from Strategy&#8217;s BTC sale, funding rates hit 9%: Are bulls back?</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 21:21:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/jpmorgans-jltxx-tokenized-money-market-fund-aum-grows-250-in-a-month-on-ethereum/]]></guid>
			<link><![CDATA[https://coinreported.com/jpmorgans-jltxx-tokenized-money-market-fund-aum-grows-250-in-a-month-on-ethereum/]]></link>
			<title>JPMorgan&#8217;s JLTXX Tokenized Money Market Fund AUM Grows 250% in a Month on Ethereum</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 21:16:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/ripple-secures-full-mica-license-completing-eu-compliance/]]></guid>
			<link><![CDATA[https://coinreported.com/ripple-secures-full-mica-license-completing-eu-compliance/]]></link>
			<title>Ripple Secures Full MiCA License, Completing EU Compliance</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 21:05:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/bonkdao-reports-20m-theft-from-malicious-governance-proposal/]]></guid>
			<link><![CDATA[https://coinreported.com/bonkdao-reports-20m-theft-from-malicious-governance-proposal/]]></link>
			<title>BonkDAO reports $20M theft from ‘malicious governance proposal’</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 21:05:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/bonkdao-treasury-loses-20m-in-malicious-governance-attack-bonk-slides-8/]]></guid>
			<link><![CDATA[https://coinreported.com/bonkdao-treasury-loses-20m-in-malicious-governance-attack-bonk-slides-8/]]></link>
			<title>BonkDAO Treasury Loses $20M in Malicious Governance Attack, BONK Slides 8%</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 20:53:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/privacy-is-no-longer-an-afterthought-vitalik-buterin-unveils-3-4-year-plan-to-rebuild-ethereum/]]></guid>
			<link><![CDATA[https://coinreported.com/privacy-is-no-longer-an-afterthought-vitalik-buterin-unveils-3-4-year-plan-to-rebuild-ethereum/]]></link>
			<title>‘Privacy Is No Longer an Afterthought’: Vitalik Buterin Unveils 3-4 Year Plan to Rebuild Ethereum</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 20:53:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/emurgo-says-hacked-cardano-wallet-secondfi-wont-reopen/]]></guid>
			<link><![CDATA[https://coinreported.com/emurgo-says-hacked-cardano-wallet-secondfi-wont-reopen/]]></link>
			<title>EMURGO Says Hacked Cardano Wallet SecondFi Won&#8217;t Reopen</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 20:53:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/bonkdao-treasury-drained-of-20m-via-malicious-proposal/]]></guid>
			<link><![CDATA[https://coinreported.com/bonkdao-treasury-drained-of-20m-via-malicious-proposal/]]></link>
			<title>BonkDAO Treasury Drained of $20M via Malicious Proposal</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 20:39:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/ripple-secures-full-mica-license-for-crypto-services-across-europe/]]></guid>
			<link><![CDATA[https://coinreported.com/ripple-secures-full-mica-license-for-crypto-services-across-europe/]]></link>
			<title>Ripple secures full MiCA license for crypto services across Europe</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 19:38:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/trump-warns-china-would-seize-crypto-lead-if-us-steps-back-from-industry/]]></guid>
			<link><![CDATA[https://coinreported.com/trump-warns-china-would-seize-crypto-lead-if-us-steps-back-from-industry/]]></link>
			<title>Trump Warns China Would Seize Crypto Lead if US Steps Back From Industry</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 19:33:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/98-chance-to-play-prediction-markets-surge-over-folarin-baloguns-suspended-fifa-red-card/]]></guid>
			<link><![CDATA[https://coinreported.com/98-chance-to-play-prediction-markets-surge-over-folarin-baloguns-suspended-fifa-red-card/]]></link>
			<title>98% Chance to Play: Prediction Markets Surge Over Folarin Balogun’s Suspended FIFA Red Card</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 19:33:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/trump-backed-american-bitcoin-abtc-pushes-treasury-past-8000-btc/]]></guid>
			<link><![CDATA[https://coinreported.com/trump-backed-american-bitcoin-abtc-pushes-treasury-past-8000-btc/]]></link>
			<title>Trump-Backed American Bitcoin (ABTC) Pushes Treasury Past 8,000 BTC</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 19:01:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/bitcoin-rebounds-above-63500-after-strategys-216m-sale-triggers-214m-in-short-liquidations/]]></guid>
			<link><![CDATA[https://coinreported.com/bitcoin-rebounds-above-63500-after-strategys-216m-sale-triggers-214m-in-short-liquidations/]]></link>
			<title>Bitcoin Rebounds Above $63,500 After Strategy’s $216M Sale Triggers $214M in Short Liquidations</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 17:39:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/bitmine-announces-74m-ether-buys-as-chair-says-greater-chances-of-clarity-act-passage/]]></guid>
			<link><![CDATA[https://coinreported.com/bitmine-announces-74m-ether-buys-as-chair-says-greater-chances-of-clarity-act-passage/]]></link>
			<title>Bitmine announces $74M Ether buys as chair says ‘greater chances of Clarity Act passage’</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 17:39:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/usdt-returns-to-bitcoin-rgb-and-utexo-enable-private-lightning-settlements/]]></guid>
			<link><![CDATA[https://coinreported.com/usdt-returns-to-bitcoin-rgb-and-utexo-enable-private-lightning-settlements/]]></link>
			<title>USDT Returns to Bitcoin: RGB and UTEXO Enable Private Lightning Settlements</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 17:22:04 +0000]]></pubDate>
		</item>
				</channel>
</rss>
