<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on July 7, 2026 at 3:33 pm by All in One SEO v4.9.7.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://coinreported.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Coinreported Crypto News Website</title>
		<link><![CDATA[https://coinreported.com]]></link>
		<description><![CDATA[Coinreported Crypto News Website]]></description>
		<lastBuildDate><![CDATA[Tue, 07 Jul 2026 15:29:05 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://coinreported.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://coinreported.com/bitcoin-covenants-part-3-sighash_anyprevout/]]></guid>
			<link><![CDATA[https://coinreported.com/bitcoin-covenants-part-3-sighash_anyprevout/]]></link>
			<title>Bitcoin Covenants Part 3: SIGHASH_ANYPREVOUT</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 15:29:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/bitcoin-bulls-battle-for-63k-as-micron-stock-eyes-10-drop-in-us-chip-sell-off/]]></guid>
			<link><![CDATA[https://coinreported.com/bitcoin-bulls-battle-for-63k-as-micron-stock-eyes-10-drop-in-us-chip-sell-off/]]></link>
			<title>Bitcoin bulls battle for $63K as Micron stock eyes 10% drop in US chip sell-off</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 15:29:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/bonkdao-attacker-moves-19m-loot-into-new-bonk-2-0-dao/]]></guid>
			<link><![CDATA[https://coinreported.com/bonkdao-attacker-moves-19m-loot-into-new-bonk-2-0-dao/]]></link>
			<title>BonkDAO Attacker Moves $19M Loot Into New &#8216;BONK 2.0&#8217; DAO</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 15:24:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/traders-sue-polymarket-ceo-coplan-over-strategy-market-decision/]]></guid>
			<link><![CDATA[https://coinreported.com/traders-sue-polymarket-ceo-coplan-over-strategy-market-decision/]]></link>
			<title>Traders Sue Polymarket, CEO Coplan Over Strategy Market Decision</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 15:13:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/tether-invests-20-million-in-brazils-mercado-bitcoin/]]></guid>
			<link><![CDATA[https://coinreported.com/tether-invests-20-million-in-brazils-mercado-bitcoin/]]></link>
			<title>Tether Invests $20 Million in Brazil’s Mercado Bitcoin</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 15:09:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/how-onchain-capital-can-reach-europes-underserved-smes/]]></guid>
			<link><![CDATA[https://coinreported.com/how-onchain-capital-can-reach-europes-underserved-smes/]]></link>
			<title>How Onchain Capital Can Reach Europe’s Underserved SMEs</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 15:09:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/analysts-see-more-upside-for-spacex-as-post-ipo-research-begins/]]></guid>
			<link><![CDATA[https://coinreported.com/analysts-see-more-upside-for-spacex-as-post-ipo-research-begins/]]></link>
			<title>Analysts see more upside for SpaceX as post-IPO research begins</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 14:46:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/vanguard-opens-search-for-digital-assets-leader-in-sign-of-evolving-crypto-strategy/]]></guid>
			<link><![CDATA[https://coinreported.com/vanguard-opens-search-for-digital-assets-leader-in-sign-of-evolving-crypto-strategy/]]></link>
			<title>Vanguard opens search for digital assets leader in sign of evolving crypto strategy</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 14:40:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/strategy-sells-3558-bitcoin-for-216m-to-pay-dividends-is-saylors-btc-treasury-model-under-pressure/]]></guid>
			<link><![CDATA[https://coinreported.com/strategy-sells-3558-bitcoin-for-216m-to-pay-dividends-is-saylors-btc-treasury-model-under-pressure/]]></link>
			<title>Strategy Sells 3,558 Bitcoin for $216M to Pay Dividends: Is Saylor’s BTC Treasury Model Under Pressure?</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 14:23:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/strategy-216m-bitcoin-sale-may-boost-its-price-says-grayscale-how-high-could-it-go/]]></guid>
			<link><![CDATA[https://coinreported.com/strategy-216m-bitcoin-sale-may-boost-its-price-says-grayscale-how-high-could-it-go/]]></link>
			<title>Strategy $216M Bitcoin Sale May Boost Its Price, Says Grayscale — How High Could It Go?</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 14:23:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/usdc-beats-usdt-with-67-share-as-stablecoin-payments-hit-record-1-79t-visa-data/]]></guid>
			<link><![CDATA[https://coinreported.com/usdc-beats-usdt-with-67-share-as-stablecoin-payments-hit-record-1-79t-visa-data/]]></link>
			<title>USDC Beats USDT With 67% Share as Stablecoin Payments Hit Record $1.79T: Visa Data</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 14:23:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/drake-lifts-curse-with-30m-stake-jackpot-and-1m-canada-world-cup-win/]]></guid>
			<link><![CDATA[https://coinreported.com/drake-lifts-curse-with-30m-stake-jackpot-and-1m-canada-world-cup-win/]]></link>
			<title>Drake Lifts ‘Curse’ With $30M Stake Jackpot and $1M Canada World Cup Win</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 14:23:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/will-bitcoin-price-crash-to-50000-kalshi-traders-predict-fall-as-analysts-debate-4-year-cycle/]]></guid>
			<link><![CDATA[https://coinreported.com/will-bitcoin-price-crash-to-50000-kalshi-traders-predict-fall-as-analysts-debate-4-year-cycle/]]></link>
			<title>Will Bitcoin Price Crash To $50,000? Kalshi Traders Predict Fall as Analysts Debate 4-Year Cycle</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 14:23:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/ai-trade-loses-steam-as-infrastructure-boom-faces-reality-check/]]></guid>
			<link><![CDATA[https://coinreported.com/ai-trade-loses-steam-as-infrastructure-boom-faces-reality-check/]]></link>
			<title>AI trade loses steam as infrastructure boom faces reality check</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 14:19:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/u-s-bitcoin-reserve-stalls-as-treasury-and-commerce-vie-for-control-report/]]></guid>
			<link><![CDATA[https://coinreported.com/u-s-bitcoin-reserve-stalls-as-treasury-and-commerce-vie-for-control-report/]]></link>
			<title>U.S. Bitcoin Reserve Stalls as Treasury and Commerce Vie for Control: Report</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 14:10:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/edx-markets-raises-76-million-in-funding-round-led-by-sbi-holdings/]]></guid>
			<link><![CDATA[https://coinreported.com/edx-markets-raises-76-million-in-funding-round-led-by-sbi-holdings/]]></link>
			<title>EDX Markets raises $76 million in funding round led by SBI Holdings</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 14:10:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/hyperliquid-stays-near-all-time-high-even-as-bitcoin-etfs-lose-6-5-billion/]]></guid>
			<link><![CDATA[https://coinreported.com/hyperliquid-stays-near-all-time-high-even-as-bitcoin-etfs-lose-6-5-billion/]]></link>
			<title>Hyperliquid Stays Near All-Time High, Even as Bitcoin ETFs Lose $6.5 Billion</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 13:53:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/bitcoin-nears-cycle-bottom-as-over-half-of-supply-is-held-at-a-loss-says-k33/]]></guid>
			<link><![CDATA[https://coinreported.com/bitcoin-nears-cycle-bottom-as-over-half-of-supply-is-held-at-a-loss-says-k33/]]></link>
			<title>Bitcoin nears cycle bottom as over half of supply is held at a loss, says K33</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 13:53:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/former-tether-investment-chief-is-looking-to-sell-part-of-his-stake-in-the-stablecoin-giant-bloomberg/]]></guid>
			<link><![CDATA[https://coinreported.com/former-tether-investment-chief-is-looking-to-sell-part-of-his-stake-in-the-stablecoin-giant-bloomberg/]]></link>
			<title>Former Tether investment chief is looking to sell part of his stake in the stablecoin giant: Bloomberg</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 13:53:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/bitcoin-suisse-wins-abu-dhabi-license-extends-digital-asset-push-into-the-uae/]]></guid>
			<link><![CDATA[https://coinreported.com/bitcoin-suisse-wins-abu-dhabi-license-extends-digital-asset-push-into-the-uae/]]></link>
			<title>Bitcoin Suisse Wins Abu Dhabi License, Extends Digital Asset Push into the UAE</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 13:44:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/bitcoin-xrp-draw-japanese-firms-as-weak-yen-drives-treasury-diversification/]]></guid>
			<link><![CDATA[https://coinreported.com/bitcoin-xrp-draw-japanese-firms-as-weak-yen-drives-treasury-diversification/]]></link>
			<title>Bitcoin, XRP draw Japanese firms as weak yen drives treasury diversification</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 13:44:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/cap-token-climbs-to-2-lending-borrowing-protocol-by-volume-10-days-after-launch/]]></guid>
			<link><![CDATA[https://coinreported.com/cap-token-climbs-to-2-lending-borrowing-protocol-by-volume-10-days-after-launch/]]></link>
			<title>CAP Token Climbs to #2 Lending-Borrowing Protocol by Volume, 10 Days After Launch</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 13:38:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/has-bitcoin-bottomed-for-this-cycle-analysts-say-not-yet/]]></guid>
			<link><![CDATA[https://coinreported.com/has-bitcoin-bottomed-for-this-cycle-analysts-say-not-yet/]]></link>
			<title>Has Bitcoin bottomed for this cycle? Analysts say &#8216;not yet&#8217;</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 13:34:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/eu-lawmakers-adopt-digital-assets-policy-stance-after-mica-transition-ends/]]></guid>
			<link><![CDATA[https://coinreported.com/eu-lawmakers-adopt-digital-assets-policy-stance-after-mica-transition-ends/]]></link>
			<title>EU lawmakers adopt digital assets policy stance after MiCA transition ends</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 12:47:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/grid-alerts-threaten-crypto-how-100-degree-temps-impacted-bitcoin-mining/]]></guid>
			<link><![CDATA[https://coinreported.com/grid-alerts-threaten-crypto-how-100-degree-temps-impacted-bitcoin-mining/]]></link>
			<title>Grid Alerts Threaten Crypto: How 100-Degree Temps Impacted Bitcoin Mining</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 12:40:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/coinbase-gets-uk-license-to-expand-into-derivatives-equities/]]></guid>
			<link><![CDATA[https://coinreported.com/coinbase-gets-uk-license-to-expand-into-derivatives-equities/]]></link>
			<title>Coinbase gets UK license to expand into derivatives, equities</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 11:59:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/bitcoin-and-ether-etfs-attract-286-million-as-blackrock-funds-spark-broad-recovery/]]></guid>
			<link><![CDATA[https://coinreported.com/bitcoin-and-ether-etfs-attract-286-million-as-blackrock-funds-spark-broad-recovery/]]></link>
			<title>Bitcoin and Ether ETFs Attract $286 Million as Blackrock Funds Spark Broad Recovery</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 11:44:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/coinbase-secures-uk-authorization-to-offer-traditional-investments-alongside-crypto/]]></guid>
			<link><![CDATA[https://coinreported.com/coinbase-secures-uk-authorization-to-offer-traditional-investments-alongside-crypto/]]></link>
			<title>Coinbase secures UK authorization to offer traditional investments alongside crypto</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 11:40:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/bitcoins-july-gains-may-be-fleeting-as-u-s-demand-stays-weak/]]></guid>
			<link><![CDATA[https://coinreported.com/bitcoins-july-gains-may-be-fleeting-as-u-s-demand-stays-weak/]]></link>
			<title>Bitcoin&#8217;s July gains may be fleeting as U.S. demand stays weak</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 11:30:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/xrp-gets-new-payment-flow-as-ripples-rlusd-lands-ai-banking-platform-nuvion-integration/]]></guid>
			<link><![CDATA[https://coinreported.com/xrp-gets-new-payment-flow-as-ripples-rlusd-lands-ai-banking-platform-nuvion-integration/]]></link>
			<title>XRP Gets New Payment Flow as Ripple’s RLUSD Lands AI Banking Platform Nuvion Integration</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 11:08:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/ctrl-wallet-to-shut-weeks-after-security-exploit/]]></guid>
			<link><![CDATA[https://coinreported.com/ctrl-wallet-to-shut-weeks-after-security-exploit/]]></link>
			<title>Ctrl Wallet to shut weeks after security exploit</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 11:04:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/bitcoin-stalls-as-open-interest-decline-raises-questions-about-rallys-staying-power/]]></guid>
			<link><![CDATA[https://coinreported.com/bitcoin-stalls-as-open-interest-decline-raises-questions-about-rallys-staying-power/]]></link>
			<title>Bitcoin stalls as open interest decline raises questions about rally&#8217;s staying power</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 10:54:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/vitalik-buterin-confirms-ai-identified-his-anonymous-ethereum-proposal-contribution/]]></guid>
			<link><![CDATA[https://coinreported.com/vitalik-buterin-confirms-ai-identified-his-anonymous-ethereum-proposal-contribution/]]></link>
			<title>Vitalik Buterin confirms AI identified his anonymous Ethereum proposal contribution</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 10:44:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/bloomberg-us-strategic-bitcoin-reserve-stalls-as-treasury-and-commerce-battle-for-control/]]></guid>
			<link><![CDATA[https://coinreported.com/bloomberg-us-strategic-bitcoin-reserve-stalls-as-treasury-and-commerce-battle-for-control/]]></link>
			<title>Bloomberg: US Strategic Bitcoin Reserve Stalls as Treasury and Commerce Battle for Control</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 10:39:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/siada-brings-nvidia-b200-gpus-online-as-uae-keeps-sensitive-ai-data-inside-its-borders/]]></guid>
			<link><![CDATA[https://coinreported.com/siada-brings-nvidia-b200-gpus-online-as-uae-keeps-sensitive-ai-data-inside-its-borders/]]></link>
			<title>Siada Brings Nvidia B200 GPUs Online as UAE Keeps Sensitive AI Data Inside Its Borders</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 10:39:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/bitcoin-can-fall-below-58k-if-one-of-its-cleanest-metrics-copies-history-analysis/]]></guid>
			<link><![CDATA[https://coinreported.com/bitcoin-can-fall-below-58k-if-one-of-its-cleanest-metrics-copies-history-analysis/]]></link>
			<title>Bitcoin can fall below $58K if one of its &#8216;cleanest&#8217; metrics copies history: Analysis</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 10:25:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/bitcoin-bottom-signal-last-seen-at-ftx-collapse-flashes-as-saylors-strategy-dumps-3588-btc/]]></guid>
			<link><![CDATA[https://coinreported.com/bitcoin-bottom-signal-last-seen-at-ftx-collapse-flashes-as-saylors-strategy-dumps-3588-btc/]]></link>
			<title>Bitcoin Bottom Signal Last Seen at FTX Collapse Flashes as Saylor’s Strategy Dumps 3,588 BTC</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 09:45:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/digital-chamber-amicus-brief-urges-dismissal-of-ny-lawsuit-over-39069-bitcoin-wallets/]]></guid>
			<link><![CDATA[https://coinreported.com/digital-chamber-amicus-brief-urges-dismissal-of-ny-lawsuit-over-39069-bitcoin-wallets/]]></link>
			<title>Digital Chamber amicus brief urges dismissal of NY lawsuit over 39,069 Bitcoin wallets</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 09:45:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/mica-compliant-euro-stablecoins-grew-128-before-mica-transition-ended-says-decta/]]></guid>
			<link><![CDATA[https://coinreported.com/mica-compliant-euro-stablecoins-grew-128-before-mica-transition-ended-says-decta/]]></link>
			<title>MiCA-compliant euro stablecoins grew 128% before MiCA transition ended, says Decta</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 09:21:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/im-a-big-crypto-guy-trump-fields-bitcoin-question-as-1000-trump-accounts-go-live/]]></guid>
			<link><![CDATA[https://coinreported.com/im-a-big-crypto-guy-trump-fields-bitcoin-question-as-1000-trump-accounts-go-live/]]></link>
			<title>‘I’m a Big Crypto Guy’: Trump Fields Bitcoin Question as $1,000 Trump Accounts Go Live</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 09:08:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/is-strategy-now-bitcoins-biggest-seller-sell-a-kidney-jibes-fly-as-saylor-breaks-his-own-rule/]]></guid>
			<link><![CDATA[https://coinreported.com/is-strategy-now-bitcoins-biggest-seller-sell-a-kidney-jibes-fly-as-saylor-breaks-his-own-rule/]]></link>
			<title>Is Strategy Now Bitcoin’s Biggest Seller? ‘Sell a Kidney’ Jibes Fly as Saylor Breaks His Own Rule</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 08:43:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/binance-taps-into-bitcoin-holders-hunger-for-yield-with-new-covered-call-yield-play/]]></guid>
			<link><![CDATA[https://coinreported.com/binance-taps-into-bitcoin-holders-hunger-for-yield-with-new-covered-call-yield-play/]]></link>
			<title>Binance taps into Bitcoin holders’ hunger for yield with new covered call yield play</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 08:24:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/grayscale-strategys-216m-bitcoin-sale-reduces-tail-risk-and-could-help-btc-find-a-durable-bottom/]]></guid>
			<link><![CDATA[https://coinreported.com/grayscale-strategys-216m-bitcoin-sale-reduces-tail-risk-and-could-help-btc-find-a-durable-bottom/]]></link>
			<title>Grayscale: Strategy’s $216M Bitcoin Sale ‘Reduces Tail Risk’ and Could Help BTC Find a Durable Bottom</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 08:15:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/bitcoins-recent-macro-relief-faces-a-challenge-from-japanese-interest-rates/]]></guid>
			<link><![CDATA[https://coinreported.com/bitcoins-recent-macro-relief-faces-a-challenge-from-japanese-interest-rates/]]></link>
			<title>Bitcoin&#8217;s recent macro relief faces a challenge from Japanese interest rates</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 07:58:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/sunsetting-ygg-play-yield-guild-games-lays-off-35-in-major-shift-away-from-crypto-game-publishing/]]></guid>
			<link><![CDATA[https://coinreported.com/sunsetting-ygg-play-yield-guild-games-lays-off-35-in-major-shift-away-from-crypto-game-publishing/]]></link>
			<title>Sunsetting YGG Play: Yield Guild Games Lays off 35 in Major Shift Away From Crypto Game Publishing</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 07:38:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/2-bitcoin-forks-are-coming-in-august-everything-you-need-to-know/]]></guid>
			<link><![CDATA[https://coinreported.com/2-bitcoin-forks-are-coming-in-august-everything-you-need-to-know/]]></link>
			<title>2 Bitcoin Forks Are Coming in August: Everything You Need to Know</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 07:08:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/live-markets-bitcoin-and-ether-etfs-drew-inflows-on-monday/]]></guid>
			<link><![CDATA[https://coinreported.com/live-markets-bitcoin-and-ether-etfs-drew-inflows-on-monday/]]></link>
			<title>Live markets: Bitcoin and ether ETFs drew inflows on Monday</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 06:57:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/whales-open-148-million-in-leveraged-longs-as-bitcoin-reclaims-64k-after-strategys-3588-btc-sale/]]></guid>
			<link><![CDATA[https://coinreported.com/whales-open-148-million-in-leveraged-longs-as-bitcoin-reclaims-64k-after-strategys-3588-btc-sale/]]></link>
			<title>Whales Open $148 Million in Leveraged Longs as Bitcoin Reclaims $64K After Strategy’s 3,588 BTC Sale</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 06:43:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/an-ai-deepfake-of-bruno-fernandes-posed-as-a-brand-ambassador-for-an-unlicensed-casino/]]></guid>
			<link><![CDATA[https://coinreported.com/an-ai-deepfake-of-bruno-fernandes-posed-as-a-brand-ambassador-for-an-unlicensed-casino/]]></link>
			<title>An AI Deepfake of Bruno Fernandes Posed as a Brand Ambassador for an Unlicensed Casino</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 06:16:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/strategys-bitcoin-sale-may-give-btc-a-durable-bottom-grayscale-says/]]></guid>
			<link><![CDATA[https://coinreported.com/strategys-bitcoin-sale-may-give-btc-a-durable-bottom-grayscale-says/]]></link>
			<title>Strategy’s Bitcoin sale may give BTC a ‘durable bottom,’ Grayscale says</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 05:59:57 +0000]]></pubDate>
		</item>
				</channel>
</rss>
