<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on June 3, 2026 at 10:37 pm by All in One SEO v4.9.7.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://coinreported.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Coinreported Crypto News Website</title>
		<link><![CDATA[https://coinreported.com]]></link>
		<description><![CDATA[Coinreported Crypto News Website]]></description>
		<lastBuildDate><![CDATA[Wed, 03 Jun 2026 22:29:20 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://coinreported.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://coinreported.com/tom-lees-bitmine-to-offer-preferred-stock-with-9-5-dividend-seeking-to-raise-300-million/]]></guid>
			<link><![CDATA[https://coinreported.com/tom-lees-bitmine-to-offer-preferred-stock-with-9-5-dividend-seeking-to-raise-300-million/]]></link>
			<title>Tom Lee&#8217;s Bitmine to offer preferred stock with 9.5% dividend, seeking to raise $300 million</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 22:29:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/tether-backs-1m-in-gold-rewards-as-first-gold-backed-visa-card-goes-live/]]></guid>
			<link><![CDATA[https://coinreported.com/tether-backs-1m-in-gold-rewards-as-first-gold-backed-visa-card-goes-live/]]></link>
			<title>Tether Backs $1M in Gold Rewards as First Gold-Backed Visa Card Goes Live</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 22:19:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/price-predictions-6-3-btc-eth-bnb-xrp-sol-hype-doge-zec-ada-xlm/]]></guid>
			<link><![CDATA[https://coinreported.com/price-predictions-6-3-btc-eth-bnb-xrp-sol-hype-doge-zec-ada-xlm/]]></link>
			<title>Price predictions 6/3: BTC, ETH, BNB, XRP, SOL, HYPE, DOGE, ZEC, ADA, XLM</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 22:09:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/revolut-us-bank-plans-stablecoins-alongside-fdic-insured-accounts-report/]]></guid>
			<link><![CDATA[https://coinreported.com/revolut-us-bank-plans-stablecoins-alongside-fdic-insured-accounts-report/]]></link>
			<title>Revolut US bank plans stablecoins alongside FDIC-insured accounts: Report</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 22:09:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/us-treasury-secretary-signals-progress-on-bitcoin-reserve-clarity-act/]]></guid>
			<link><![CDATA[https://coinreported.com/us-treasury-secretary-signals-progress-on-bitcoin-reserve-clarity-act/]]></link>
			<title>US Treasury Secretary signals progress on Bitcoin reserve, CLARITY Act</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 22:09:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/wyoming-executive-order-to-guide-ai-data-center-development/]]></guid>
			<link><![CDATA[https://coinreported.com/wyoming-executive-order-to-guide-ai-data-center-development/]]></link>
			<title>Wyoming executive order to guide AI data center development</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 22:09:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/xrp-drops-to-1-188-ytd-low-as-traders-absorb-14m-blow-from-liquidation-wave/]]></guid>
			<link><![CDATA[https://coinreported.com/xrp-drops-to-1-188-ytd-low-as-traders-absorb-14m-blow-from-liquidation-wave/]]></link>
			<title>XRP Drops to $1.188 YTD Low as Traders Absorb $14M Blow From Liquidation Wave</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 21:49:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/builder-deployed-perp-markets-push-hyperliquid-to-record-share-of-global-perps-volume/]]></guid>
			<link><![CDATA[https://coinreported.com/builder-deployed-perp-markets-push-hyperliquid-to-record-share-of-global-perps-volume/]]></link>
			<title>Builder-Deployed Perp Markets Push Hyperliquid to Record Share of Global Perps Volume</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 21:49:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/nineteen-new-ai-billionaires-worth-59-3-billion-will-the-boom-make-you-rich/]]></guid>
			<link><![CDATA[https://coinreported.com/nineteen-new-ai-billionaires-worth-59-3-billion-will-the-boom-make-you-rich/]]></link>
			<title>Nineteen New AI Billionaires Worth $59.3 Billion. Will the Boom Make You Rich?</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 21:26:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/revolut-plans-2027-us-bank-launch-with-stablecoin-services-built-in-from-day-one/]]></guid>
			<link><![CDATA[https://coinreported.com/revolut-plans-2027-us-bank-launch-with-stablecoin-services-built-in-from-day-one/]]></link>
			<title>Revolut Plans 2027 US Bank Launch With Stablecoin Services Built In From Day One</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 21:26:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/pendle-token-goes-live-on-revolut-reaching-20m-eea-crypto-traders/]]></guid>
			<link><![CDATA[https://coinreported.com/pendle-token-goes-live-on-revolut-reaching-20m-eea-crypto-traders/]]></link>
			<title>PENDLE Token Goes Live on Revolut, Reaching 20M EEA Crypto Traders</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 21:26:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/deel-deploys-stripes-full-stablecoin-stack-to-pay-1-5m-contractors-in-dlusd/]]></guid>
			<link><![CDATA[https://coinreported.com/deel-deploys-stripes-full-stablecoin-stack-to-pay-1-5m-contractors-in-dlusd/]]></link>
			<title>Deel Deploys Stripe&#8217;s Full Stablecoin Stack to Pay 1.5M Contractors in DLUSD</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 21:26:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/franklin-templeton-ceo-blockchains-threaten-wall-streets-fee-machine-not-its-technology/]]></guid>
			<link><![CDATA[https://coinreported.com/franklin-templeton-ceo-blockchains-threaten-wall-streets-fee-machine-not-its-technology/]]></link>
			<title>Franklin Templeton CEO: Blockchains Threaten Wall Street’s Fee Machine, Not Its Technology</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 20:44:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/bitwise-model-shows-bitcoin-is-deeply-underpriced-at-224k-fair-value-amid-debt-crisis/]]></guid>
			<link><![CDATA[https://coinreported.com/bitwise-model-shows-bitcoin-is-deeply-underpriced-at-224k-fair-value-amid-debt-crisis/]]></link>
			<title>Bitwise Model Shows Bitcoin Is Deeply Underpriced at $224K Fair Value Amid Debt Crisis</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 20:38:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/bitmines-ethereum-bet-nears-9-billion-loss-as-ether-falls-below-1800/]]></guid>
			<link><![CDATA[https://coinreported.com/bitmines-ethereum-bet-nears-9-billion-loss-as-ether-falls-below-1800/]]></link>
			<title>Bitmine&#8217;s Ethereum bet nears $9 billion loss as ether falls below $1,800</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 20:38:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/bitcoin-price-crashes-to-precarious-position-near-65000-as-momentum-rotates-into-ai-ipos/]]></guid>
			<link><![CDATA[https://coinreported.com/bitcoin-price-crashes-to-precarious-position-near-65000-as-momentum-rotates-into-ai-ipos/]]></link>
			<title>Bitcoin Price Crashes to Precarious Position Near $65,000 as Momentum Rotates Into AI, IPOs</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 20:29:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/crypto-pac-supported-candidates-sweep-us-state-primaries-after-media-buys/]]></guid>
			<link><![CDATA[https://coinreported.com/crypto-pac-supported-candidates-sweep-us-state-primaries-after-media-buys/]]></link>
			<title>Crypto PAC-supported candidates sweep US state primaries after media buys</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 20:09:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/blockware-appoints-megan-brooks-anderson-as-chief-executive-officer/]]></guid>
			<link><![CDATA[https://coinreported.com/blockware-appoints-megan-brooks-anderson-as-chief-executive-officer/]]></link>
			<title>Blockware Appoints Megan Brooks-Anderson as Chief Executive Officer</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 19:44:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/wsj-hyperliquid-has-become-wall-streets-go-to-weekend-and-after-hours-perps-venue/]]></guid>
			<link><![CDATA[https://coinreported.com/wsj-hyperliquid-has-become-wall-streets-go-to-weekend-and-after-hours-perps-venue/]]></link>
			<title>WSJ: Hyperliquid Has Become Wall Street’s Go-to Weekend and After-Hours Perps Venue</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 19:33:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/bitcoin-isnt-crashing-because-of-saylor-its-losing-the-momentum-trade/]]></guid>
			<link><![CDATA[https://coinreported.com/bitcoin-isnt-crashing-because-of-saylor-its-losing-the-momentum-trade/]]></link>
			<title>Bitcoin isn&#8217;t crashing because of Saylor, it&#8217;s losing the momentum trade</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 18:58:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/new-defi-entrant-widens-field-of-crypto-political-campaign-funds-as-elections-loom/]]></guid>
			<link><![CDATA[https://coinreported.com/new-defi-entrant-widens-field-of-crypto-political-campaign-funds-as-elections-loom/]]></link>
			<title>New DeFi entrant widens field of crypto political campaign funds as elections loom</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 18:58:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/bitcoin-fear-index-crashes-to-11-as-traders-debate-50k-floor/]]></guid>
			<link><![CDATA[https://coinreported.com/bitcoin-fear-index-crashes-to-11-as-traders-debate-50k-floor/]]></link>
			<title>Bitcoin Fear Index Crashes to 11 as Traders Debate $50K Floor</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 18:39:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/bitcoin-atms-the-canary-in-the-coal-mine/]]></guid>
			<link><![CDATA[https://coinreported.com/bitcoin-atms-the-canary-in-the-coal-mine/]]></link>
			<title>Bitcoin ATMs: The Canary in the Coal Mine</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 18:19:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/scott-bessent-backs-strategic-bitcoin-reserve-urges-senate-to-pass-clarity-act/]]></guid>
			<link><![CDATA[https://coinreported.com/scott-bessent-backs-strategic-bitcoin-reserve-urges-senate-to-pass-clarity-act/]]></link>
			<title>Scott Bessent Backs Strategic Bitcoin Reserve, Urges Senate to Pass Clarity Act</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 18:10:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/agentic-payment-activity-tops-100m-transactions-on-base/]]></guid>
			<link><![CDATA[https://coinreported.com/agentic-payment-activity-tops-100m-transactions-on-base/]]></link>
			<title>Agentic payment activity tops 100M transactions on Base</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 18:10:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/the-2036-issue-nobody-even-noticed/]]></guid>
			<link><![CDATA[https://coinreported.com/the-2036-issue-nobody-even-noticed/]]></link>
			<title>The 2036 Issue: Nobody Even Noticed</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 18:03:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/bitcoin-drops-10-in-3-days-falls-below-66k-as-500m-liquidation-wave-hits/]]></guid>
			<link><![CDATA[https://coinreported.com/bitcoin-drops-10-in-3-days-falls-below-66k-as-500m-liquidation-wave-hits/]]></link>
			<title>Bitcoin Drops 10% in 3 Days, Falls Below $66K as $500M Liquidation Wave Hits</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 17:53:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/uk-fca-flags-crypto-sponsorship-risks-for-premier-league-clubs/]]></guid>
			<link><![CDATA[https://coinreported.com/uk-fca-flags-crypto-sponsorship-risks-for-premier-league-clubs/]]></link>
			<title>UK FCA Flags Crypto Sponsorship Risks for Premier League Clubs</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 17:39:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/bitcoin-copying-2022-almost-perfectly-as-trader-sees-key-support-failing/]]></guid>
			<link><![CDATA[https://coinreported.com/bitcoin-copying-2022-almost-perfectly-as-trader-sees-key-support-failing/]]></link>
			<title>Bitcoin copying 2022 &#8216;almost perfectly&#8217; as trader sees key support failing</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 17:13:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/bitcoin-slides-below-66000-as-spot-etf-outflow-streak-hits-a-record-12-days/]]></guid>
			<link><![CDATA[https://coinreported.com/bitcoin-slides-below-66000-as-spot-etf-outflow-streak-hits-a-record-12-days/]]></link>
			<title>Bitcoin Slides Below $66,000 as Spot ETF Outflow Streak Hits a Record 12 Days</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 17:08:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/bitcoin-etfs-lose-519m-as-grayscales-gsol-pulls-in-fresh-solana-demand/]]></guid>
			<link><![CDATA[https://coinreported.com/bitcoin-etfs-lose-519m-as-grayscales-gsol-pulls-in-fresh-solana-demand/]]></link>
			<title>Bitcoin ETFs Lose $519M as Grayscale’s GSOL Pulls in Fresh Solana Demand</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 16:54:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/kalshi-goes-live-with-americas-first-regulated-bitcoin-perpetual-futures/]]></guid>
			<link><![CDATA[https://coinreported.com/kalshi-goes-live-with-americas-first-regulated-bitcoin-perpetual-futures/]]></link>
			<title>Kalshi Goes Live With America’s First Regulated Bitcoin Perpetual Futures</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 16:39:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/cardanos-taptools-winding-down-is-a-symptom-of-a-shrinking-chain/]]></guid>
			<link><![CDATA[https://coinreported.com/cardanos-taptools-winding-down-is-a-symptom-of-a-shrinking-chain/]]></link>
			<title>Cardano&#8217;s TapTools Winding Down is a Symptom of a Shrinking Chain</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 16:39:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/tether-backed-adecoagro-to-launch-sugarcane-powered-bitcoin-mining-in-brazil/]]></guid>
			<link><![CDATA[https://coinreported.com/tether-backed-adecoagro-to-launch-sugarcane-powered-bitcoin-mining-in-brazil/]]></link>
			<title>Tether-Backed Adecoagro to Launch Sugarcane-Powered Bitcoin Mining in Brazil</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 16:33:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/bitcoin-miners-hit-1-08b-in-may-revenue-then-prices-pull-the-floor-away/]]></guid>
			<link><![CDATA[https://coinreported.com/bitcoin-miners-hit-1-08b-in-may-revenue-then-prices-pull-the-floor-away/]]></link>
			<title>Bitcoin Miners Hit $1.08B in May Revenue, Then Prices Pull the Floor Away</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 16:24:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/crypto-long-short-what-about-the-american-consumer/]]></guid>
			<link><![CDATA[https://coinreported.com/crypto-long-short-what-about-the-american-consumer/]]></link>
			<title>Crypto Long &amp; Short: What about the American consumer?</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 16:18:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/binance-discloses-revenue-sharing-deal-with-alpaca/]]></guid>
			<link><![CDATA[https://coinreported.com/binance-discloses-revenue-sharing-deal-with-alpaca/]]></link>
			<title>Binance discloses revenue-sharing deal with Alpaca</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 16:12:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/ethereum-drops-to-14-week-lows-can-eth-price-hold-1-8k-support/]]></guid>
			<link><![CDATA[https://coinreported.com/ethereum-drops-to-14-week-lows-can-eth-price-hold-1-8k-support/]]></link>
			<title>Ethereum drops to 14-week lows: Can ETH price hold $1.8K support?</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 16:12:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/hyperliquid-bear-turns-bullish-after-losing-over-46m-shorting-hype/]]></guid>
			<link><![CDATA[https://coinreported.com/hyperliquid-bear-turns-bullish-after-losing-over-46m-shorting-hype/]]></link>
			<title>Hyperliquid bear turns bullish after losing over $46M shorting HYPE</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 16:12:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/crypto-firms-face-july-1-eu-cutoff-as-mica-grace-period-ends/]]></guid>
			<link><![CDATA[https://coinreported.com/crypto-firms-face-july-1-eu-cutoff-as-mica-grace-period-ends/]]></link>
			<title>Crypto firms face July 1 EU cutoff as MiCA grace period ends</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 16:12:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/160-officials-tell-senate-to-pass-clarity-act-as-floor-talks-resume/]]></guid>
			<link><![CDATA[https://coinreported.com/160-officials-tell-senate-to-pass-clarity-act-as-floor-talks-resume/]]></link>
			<title>160 Officials Tell Senate to Pass CLARITY Act as Floor Talks Resume</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 16:12:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/report-payments-giants-visa-mastercard-and-stripe-back-stablecoin-platform-for-faster-payments/]]></guid>
			<link><![CDATA[https://coinreported.com/report-payments-giants-visa-mastercard-and-stripe-back-stablecoin-platform-for-faster-payments/]]></link>
			<title>Report: Payments Giants Visa, Mastercard, and Stripe Back Stablecoin Platform for Faster Payments</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 15:53:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/mastercard-opens-card-settlement-network-on-eight-blockchains-adding-weekend-and-holiday-cycles/]]></guid>
			<link><![CDATA[https://coinreported.com/mastercard-opens-card-settlement-network-on-eight-blockchains-adding-weekend-and-holiday-cycles/]]></link>
			<title>Mastercard Opens Card-Settlement Network on Eight Blockchains, Adding Weekend and Holiday Cycles</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 15:53:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/kraken-unlocks-us-listed-ipo-access-for-retail-crypto-users-across-100-countries/]]></guid>
			<link><![CDATA[https://coinreported.com/kraken-unlocks-us-listed-ipo-access-for-retail-crypto-users-across-100-countries/]]></link>
			<title>Kraken Unlocks US-Listed IPO Access for Retail Crypto Users Across 100+ Countries</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 15:23:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/lava-card-launches-secured-visa-credit-card-that-pays-bitcoin-rewards-on-every-purchase/]]></guid>
			<link><![CDATA[https://coinreported.com/lava-card-launches-secured-visa-credit-card-that-pays-bitcoin-rewards-on-every-purchase/]]></link>
			<title>Lava Card Launches Secured Visa Credit Card That Pays Bitcoin Rewards on Every Purchase</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 15:19:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/every-single-bank-will-soon-need-to-hold-digital-assets-says-zodia-ceo-julian-sawyer/]]></guid>
			<link><![CDATA[https://coinreported.com/every-single-bank-will-soon-need-to-hold-digital-assets-says-zodia-ceo-julian-sawyer/]]></link>
			<title>Every single bank will soon need to hold digital assets, says Zodia CEO Julian Sawyer</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 15:19:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/binance-closes-its-centralized-nft-marketplace-joining-coinbase-kraken-in-cex-backed-nft-retreat/]]></guid>
			<link><![CDATA[https://coinreported.com/binance-closes-its-centralized-nft-marketplace-joining-coinbase-kraken-in-cex-backed-nft-retreat/]]></link>
			<title>Binance Closes Its Centralized NFT Marketplace, Joining Coinbase, Kraken in CEX-Backed NFT Retreat</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 15:13:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/zcash-fixes-orchard-bug-after-emergency-network-upgrade/]]></guid>
			<link><![CDATA[https://coinreported.com/zcash-fixes-orchard-bug-after-emergency-network-upgrade/]]></link>
			<title>Zcash fixes Orchard bug after emergency network upgrade</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 15:08:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/kraken-parent-payward-brings-tokenized-ipo-access-to-retail-investors/]]></guid>
			<link><![CDATA[https://coinreported.com/kraken-parent-payward-brings-tokenized-ipo-access-to-retail-investors/]]></link>
			<title>Kraken parent Payward brings tokenized IPO access to retail investors</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 15:08:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/binance-to-end-nft-support-on-exchange-shift-service-to-wallet/]]></guid>
			<link><![CDATA[https://coinreported.com/binance-to-end-nft-support-on-exchange-shift-service-to-wallet/]]></link>
			<title>Binance to end NFT support on exchange, shift service to wallet</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 15:08:46 +0000]]></pubDate>
		</item>
				</channel>
</rss>
