<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on July 7, 2026 at 10:37 pm by All in One SEO v4.9.7.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://coinreported.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Coinreported Crypto News Website</title>
		<link><![CDATA[https://coinreported.com]]></link>
		<description><![CDATA[Coinreported Crypto News Website]]></description>
		<lastBuildDate><![CDATA[Tue, 07 Jul 2026 22:28:21 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://coinreported.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://coinreported.com/sbi-holdings-backs-edx-markets-with-76-million-fuels-occ-trust-charter-bid/]]></guid>
			<link><![CDATA[https://coinreported.com/sbi-holdings-backs-edx-markets-with-76-million-fuels-occ-trust-charter-bid/]]></link>
			<title>SBI Holdings Backs EDX Markets With $76 Million, Fuels OCC Trust Charter Bid</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 22:28:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/sec-crypto-rule-changes-are-high-on-its-2026-agenda/]]></guid>
			<link><![CDATA[https://coinreported.com/sec-crypto-rule-changes-are-high-on-its-2026-agenda/]]></link>
			<title>SEC crypto rule changes are high on its 2026 agenda</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 21:54:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/the-top-8-crypto-exchanges-by-reserves-binance-holds-a-130-1b-war-chest/]]></guid>
			<link><![CDATA[https://coinreported.com/the-top-8-crypto-exchanges-by-reserves-binance-holds-a-130-1b-war-chest/]]></link>
			<title>The Top 8 Crypto Exchanges by Reserves; Binance Holds a $130.1B War Chest</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 21:48:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/ether-climbs-toward-2k-as-bitmine-buys-eth-robinhood-l2-boost/]]></guid>
			<link><![CDATA[https://coinreported.com/ether-climbs-toward-2k-as-bitmine-buys-eth-robinhood-l2-boost/]]></link>
			<title>Ether climbs toward $2K as Bitmine buys ETH, Robinhood L2 boost</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 21:21:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/rick-rule-warns-the-fed-may-have-to-print-again-to-bail-out-markets/]]></guid>
			<link><![CDATA[https://coinreported.com/rick-rule-warns-the-fed-may-have-to-print-again-to-bail-out-markets/]]></link>
			<title>Rick Rule Warns the Fed May Have to Print Again to Bail out Markets</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 21:03:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/new-hampshire-lawmakers-to-hold-hearing-on-100m-bitcoin-bonds/]]></guid>
			<link><![CDATA[https://coinreported.com/new-hampshire-lawmakers-to-hold-hearing-on-100m-bitcoin-bonds/]]></link>
			<title>New Hampshire lawmakers to hold hearing on $100M Bitcoin bonds</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 21:00:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/vanguard-seeks-digital-assets-chief-after-years-of-crypto-skepticism/]]></guid>
			<link><![CDATA[https://coinreported.com/vanguard-seeks-digital-assets-chief-after-years-of-crypto-skepticism/]]></link>
			<title>Vanguard seeks digital assets chief after years of crypto skepticism</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 21:00:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/sec-unveils-sweeping-2026-agenda-to-reshape-crypto-and-capital-markets/]]></guid>
			<link><![CDATA[https://coinreported.com/sec-unveils-sweeping-2026-agenda-to-reshape-crypto-and-capital-markets/]]></link>
			<title>SEC Unveils Sweeping 2026 Agenda to Reshape Crypto and Capital Markets</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 20:18:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/polymarket-turns-on-instant-bitcoin-deposits-via-lightning-network-powered-by-spark/]]></guid>
			<link><![CDATA[https://coinreported.com/polymarket-turns-on-instant-bitcoin-deposits-via-lightning-network-powered-by-spark/]]></link>
			<title>Polymarket Turns On Instant Bitcoin Deposits Via Lightning Network, Powered by Spark</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 19:59:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/kraken-seeks-final-judgment-after-22-million-award-against-former-auditor/]]></guid>
			<link><![CDATA[https://coinreported.com/kraken-seeks-final-judgment-after-22-million-award-against-former-auditor/]]></link>
			<title>Kraken Seeks Final Judgment After $22 Million Award Against Former Auditor</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 19:39:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/kraken-wins-22m-arbitration-against-former-auditor-mazars/]]></guid>
			<link><![CDATA[https://coinreported.com/kraken-wins-22m-arbitration-against-former-auditor-mazars/]]></link>
			<title>Kraken wins $22M arbitration against former auditor Mazars</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 19:38:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/blackrock-backed-securitize-slides-40-after-spac-debut-despite-tokenization-boom/]]></guid>
			<link><![CDATA[https://coinreported.com/blackrock-backed-securitize-slides-40-after-spac-debut-despite-tokenization-boom/]]></link>
			<title>BlackRock-backed Securitize slides 40% after SPAC debut despite tokenization boom</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 19:38:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/bitcoin-reclaims-64k-after-62-8k-dip-as-108m-in-short-liquidations-fuel-rebound/]]></guid>
			<link><![CDATA[https://coinreported.com/bitcoin-reclaims-64k-after-62-8k-dip-as-108m-in-short-liquidations-fuel-rebound/]]></link>
			<title>Bitcoin Reclaims $64K After $62.8K Dip as $108M in Short Liquidations Fuel Rebound</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 19:33:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/lebron-james-leaves-lakers-as-prediction-markets-wager-millions-on-his-next-nba-home/]]></guid>
			<link><![CDATA[https://coinreported.com/lebron-james-leaves-lakers-as-prediction-markets-wager-millions-on-his-next-nba-home/]]></link>
			<title>LeBron James Leaves Lakers as Prediction Markets Wager Millions on His Next NBA Home</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 19:33:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/crypto-exchange-kraken-is-trying-to-become-a-bank-in-europe/]]></guid>
			<link><![CDATA[https://coinreported.com/crypto-exchange-kraken-is-trying-to-become-a-bank-in-europe/]]></link>
			<title>Crypto exchange Kraken is trying to become a bank in Europe</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 18:48:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/usdt-wins-payments-usdc-wins-defi-as-stablecoins-diverge-dune/]]></guid>
			<link><![CDATA[https://coinreported.com/usdt-wins-payments-usdc-wins-defi-as-stablecoins-diverge-dune/]]></link>
			<title>USDT wins payments, USDC wins DeFi as stablecoins diverge: Dune</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 18:10:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/kasts-tos-draw-fire-after-public-feud-with-etherfi-ceo/]]></guid>
			<link><![CDATA[https://coinreported.com/kasts-tos-draw-fire-after-public-feud-with-etherfi-ceo/]]></link>
			<title>KAST&#8217;s ToS Draw Fire After Public Feud With EtherFi CEO</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 17:45:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/vanguard-warms-to-crypto-with-search-for-digital-assets-chief/]]></guid>
			<link><![CDATA[https://coinreported.com/vanguard-warms-to-crypto-with-search-for-digital-assets-chief/]]></link>
			<title>Vanguard Warms to Crypto With Search for Digital Assets Chief</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 17:45:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/new-hampshires-100-million-bitcoin-backed-bond-faces-final-vote/]]></guid>
			<link><![CDATA[https://coinreported.com/new-hampshires-100-million-bitcoin-backed-bond-faces-final-vote/]]></link>
			<title>New Hampshire’s $100 Million Bitcoin-Backed Bond Faces Final Vote</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 17:24:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/bitcoin-suisse-advances-middle-east-expansion-receives-financial-services-permission-in-abu-dhabi/]]></guid>
			<link><![CDATA[https://coinreported.com/bitcoin-suisse-advances-middle-east-expansion-receives-financial-services-permission-in-abu-dhabi/]]></link>
			<title>Bitcoin Suisse Advances Middle East Expansion, Receives Financial Services Permission in Abu Dhabi</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 17:05:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/aeredium-joins-lava-sandbox-to-test-real-estate-settlement-across-multiple-payment-rails/]]></guid>
			<link><![CDATA[https://coinreported.com/aeredium-joins-lava-sandbox-to-test-real-estate-settlement-across-multiple-payment-rails/]]></link>
			<title>AEREDIUM Joins Lava Sandbox to Test Real Estate Settlement Across Multiple Payment Rails</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 17:04:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/spacex-nasdaq-100-entry-brings-bitcoin-exposure-to-passive-index-investors/]]></guid>
			<link><![CDATA[https://coinreported.com/spacex-nasdaq-100-entry-brings-bitcoin-exposure-to-passive-index-investors/]]></link>
			<title>SpaceX Nasdaq-100 Entry Brings Bitcoin Exposure to Passive Index Investors</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 16:50:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/tether-invests-in-mercado-bitcoin-as-blockchain-finance-expands-in-latin-america/]]></guid>
			<link><![CDATA[https://coinreported.com/tether-invests-in-mercado-bitcoin-as-blockchain-finance-expands-in-latin-america/]]></link>
			<title>Tether invests in Mercado Bitcoin as blockchain finance expands in Latin America</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 16:50:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/nigel-farage-to-resign-from-uk-parliament-amid-crypto-gift-scandal-will-stand-in-by-election/]]></guid>
			<link><![CDATA[https://coinreported.com/nigel-farage-to-resign-from-uk-parliament-amid-crypto-gift-scandal-will-stand-in-by-election/]]></link>
			<title>Nigel Farage to resign from UK Parliament amid crypto “gift” scandal, will stand in by-election</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 16:40:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/institutional-crypto-exchange-edx-lands-76m-from-sbi-holdings/]]></guid>
			<link><![CDATA[https://coinreported.com/institutional-crypto-exchange-edx-lands-76m-from-sbi-holdings/]]></link>
			<title>Institutional crypto exchange EDX lands $76M from SBI Holdings</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 16:29:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/tether-invests-20m-in-brazils-mercado-bitcoin/]]></guid>
			<link><![CDATA[https://coinreported.com/tether-invests-20m-in-brazils-mercado-bitcoin/]]></link>
			<title>Tether Invests $20M in Brazil&#8217;s Mercado Bitcoin</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 16:22:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/u-s-sec-to-propose-crypto-rule-as-soon-as-this-month-to-ease-startups-fundraising/]]></guid>
			<link><![CDATA[https://coinreported.com/u-s-sec-to-propose-crypto-rule-as-soon-as-this-month-to-ease-startups-fundraising/]]></link>
			<title>U.S. SEC to propose crypto rule as soon as this month to ease startups, fundraising</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 16:22:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/spacex-ipo-powers-record-3-86-billion-in-tokenized-equities-trading-in-june/]]></guid>
			<link><![CDATA[https://coinreported.com/spacex-ipo-powers-record-3-86-billion-in-tokenized-equities-trading-in-june/]]></link>
			<title>SpaceX IPO powers record $3.86 billion in tokenized equities trading in June</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 16:22:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/novogratz-pushes-galaxy-past-bitcoin-mining-into-1b-ai-power-business/]]></guid>
			<link><![CDATA[https://coinreported.com/novogratz-pushes-galaxy-past-bitcoin-mining-into-1b-ai-power-business/]]></link>
			<title>Novogratz Pushes Galaxy Past Bitcoin Mining Into $1B AI Power Business</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 16:08:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/kucoin-locks-in-exclusive-crypto-deal-with-uae-team-emirates-for-tour-de-france/]]></guid>
			<link><![CDATA[https://coinreported.com/kucoin-locks-in-exclusive-crypto-deal-with-uae-team-emirates-for-tour-de-france/]]></link>
			<title>Kucoin Locks In Exclusive Crypto Deal With UAE Team Emirates for Tour de France</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 16:08:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/tethers-former-cio-heathcote-plans-to-sell-equity-stake/]]></guid>
			<link><![CDATA[https://coinreported.com/tethers-former-cio-heathcote-plans-to-sell-equity-stake/]]></link>
			<title>Tether&#8217;s Former CIO Heathcote Plans to Sell Equity Stake</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 15:53:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/near-governance-votes-to-scrap-developer-gas-rebate/]]></guid>
			<link><![CDATA[https://coinreported.com/near-governance-votes-to-scrap-developer-gas-rebate/]]></link>
			<title>NEAR Governance Votes to Scrap Developer Gas Rebate</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 15:39:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/bitcoin-covenants-part-3-sighash_anyprevout/]]></guid>
			<link><![CDATA[https://coinreported.com/bitcoin-covenants-part-3-sighash_anyprevout/]]></link>
			<title>Bitcoin Covenants Part 3: SIGHASH_ANYPREVOUT</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 15:29:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/bitcoin-bulls-battle-for-63k-as-micron-stock-eyes-10-drop-in-us-chip-sell-off/]]></guid>
			<link><![CDATA[https://coinreported.com/bitcoin-bulls-battle-for-63k-as-micron-stock-eyes-10-drop-in-us-chip-sell-off/]]></link>
			<title>Bitcoin bulls battle for $63K as Micron stock eyes 10% drop in US chip sell-off</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 15:29:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/bonkdao-attacker-moves-19m-loot-into-new-bonk-2-0-dao/]]></guid>
			<link><![CDATA[https://coinreported.com/bonkdao-attacker-moves-19m-loot-into-new-bonk-2-0-dao/]]></link>
			<title>BonkDAO Attacker Moves $19M Loot Into New &#8216;BONK 2.0&#8217; DAO</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 15:24:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/traders-sue-polymarket-ceo-coplan-over-strategy-market-decision/]]></guid>
			<link><![CDATA[https://coinreported.com/traders-sue-polymarket-ceo-coplan-over-strategy-market-decision/]]></link>
			<title>Traders Sue Polymarket, CEO Coplan Over Strategy Market Decision</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 15:13:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/tether-invests-20-million-in-brazils-mercado-bitcoin/]]></guid>
			<link><![CDATA[https://coinreported.com/tether-invests-20-million-in-brazils-mercado-bitcoin/]]></link>
			<title>Tether Invests $20 Million in Brazil’s Mercado Bitcoin</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 15:09:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/how-onchain-capital-can-reach-europes-underserved-smes/]]></guid>
			<link><![CDATA[https://coinreported.com/how-onchain-capital-can-reach-europes-underserved-smes/]]></link>
			<title>How Onchain Capital Can Reach Europe’s Underserved SMEs</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 15:09:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/analysts-see-more-upside-for-spacex-as-post-ipo-research-begins/]]></guid>
			<link><![CDATA[https://coinreported.com/analysts-see-more-upside-for-spacex-as-post-ipo-research-begins/]]></link>
			<title>Analysts see more upside for SpaceX as post-IPO research begins</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 14:46:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/vanguard-opens-search-for-digital-assets-leader-in-sign-of-evolving-crypto-strategy/]]></guid>
			<link><![CDATA[https://coinreported.com/vanguard-opens-search-for-digital-assets-leader-in-sign-of-evolving-crypto-strategy/]]></link>
			<title>Vanguard opens search for digital assets leader in sign of evolving crypto strategy</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 14:40:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/strategy-sells-3558-bitcoin-for-216m-to-pay-dividends-is-saylors-btc-treasury-model-under-pressure/]]></guid>
			<link><![CDATA[https://coinreported.com/strategy-sells-3558-bitcoin-for-216m-to-pay-dividends-is-saylors-btc-treasury-model-under-pressure/]]></link>
			<title>Strategy Sells 3,558 Bitcoin for $216M to Pay Dividends: Is Saylor’s BTC Treasury Model Under Pressure?</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 14:23:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/strategy-216m-bitcoin-sale-may-boost-its-price-says-grayscale-how-high-could-it-go/]]></guid>
			<link><![CDATA[https://coinreported.com/strategy-216m-bitcoin-sale-may-boost-its-price-says-grayscale-how-high-could-it-go/]]></link>
			<title>Strategy $216M Bitcoin Sale May Boost Its Price, Says Grayscale — How High Could It Go?</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 14:23:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/usdc-beats-usdt-with-67-share-as-stablecoin-payments-hit-record-1-79t-visa-data/]]></guid>
			<link><![CDATA[https://coinreported.com/usdc-beats-usdt-with-67-share-as-stablecoin-payments-hit-record-1-79t-visa-data/]]></link>
			<title>USDC Beats USDT With 67% Share as Stablecoin Payments Hit Record $1.79T: Visa Data</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 14:23:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/drake-lifts-curse-with-30m-stake-jackpot-and-1m-canada-world-cup-win/]]></guid>
			<link><![CDATA[https://coinreported.com/drake-lifts-curse-with-30m-stake-jackpot-and-1m-canada-world-cup-win/]]></link>
			<title>Drake Lifts ‘Curse’ With $30M Stake Jackpot and $1M Canada World Cup Win</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 14:23:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/will-bitcoin-price-crash-to-50000-kalshi-traders-predict-fall-as-analysts-debate-4-year-cycle/]]></guid>
			<link><![CDATA[https://coinreported.com/will-bitcoin-price-crash-to-50000-kalshi-traders-predict-fall-as-analysts-debate-4-year-cycle/]]></link>
			<title>Will Bitcoin Price Crash To $50,000? Kalshi Traders Predict Fall as Analysts Debate 4-Year Cycle</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 14:23:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/ai-trade-loses-steam-as-infrastructure-boom-faces-reality-check/]]></guid>
			<link><![CDATA[https://coinreported.com/ai-trade-loses-steam-as-infrastructure-boom-faces-reality-check/]]></link>
			<title>AI trade loses steam as infrastructure boom faces reality check</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 14:19:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/u-s-bitcoin-reserve-stalls-as-treasury-and-commerce-vie-for-control-report/]]></guid>
			<link><![CDATA[https://coinreported.com/u-s-bitcoin-reserve-stalls-as-treasury-and-commerce-vie-for-control-report/]]></link>
			<title>U.S. Bitcoin Reserve Stalls as Treasury and Commerce Vie for Control: Report</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 14:10:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/edx-markets-raises-76-million-in-funding-round-led-by-sbi-holdings/]]></guid>
			<link><![CDATA[https://coinreported.com/edx-markets-raises-76-million-in-funding-round-led-by-sbi-holdings/]]></link>
			<title>EDX Markets raises $76 million in funding round led by SBI Holdings</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 14:10:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/hyperliquid-stays-near-all-time-high-even-as-bitcoin-etfs-lose-6-5-billion/]]></guid>
			<link><![CDATA[https://coinreported.com/hyperliquid-stays-near-all-time-high-even-as-bitcoin-etfs-lose-6-5-billion/]]></link>
			<title>Hyperliquid Stays Near All-Time High, Even as Bitcoin ETFs Lose $6.5 Billion</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 13:53:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/bitcoin-nears-cycle-bottom-as-over-half-of-supply-is-held-at-a-loss-says-k33/]]></guid>
			<link><![CDATA[https://coinreported.com/bitcoin-nears-cycle-bottom-as-over-half-of-supply-is-held-at-a-loss-says-k33/]]></link>
			<title>Bitcoin nears cycle bottom as over half of supply is held at a loss, says K33</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 13:53:40 +0000]]></pubDate>
		</item>
				</channel>
</rss>
