<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on May 3, 2026 at 2:26 am by All in One SEO v4.9.3 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://coinreported.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Coinreported Crypto News Website</title>
		<link><![CDATA[https://coinreported.com]]></link>
		<description><![CDATA[Coinreported Crypto News Website]]></description>
		<lastBuildDate><![CDATA[Sun, 03 May 2026 01:48:55 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://coinreported.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://coinreported.com/okx-90-of-us-crypto-traders-surveyed-fear-dollar-purchasing-power-drop/]]></guid>
			<link><![CDATA[https://coinreported.com/okx-90-of-us-crypto-traders-surveyed-fear-dollar-purchasing-power-drop/]]></link>
			<title>OKX: 90% of US Crypto Traders Surveyed Fear Dollar Purchasing Power Drop</title>
			<pubDate><![CDATA[Sun, 03 May 2026 01:48:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/senators-press-lutnick-tether-over-loan-tied-to-cantor-stake-transfer-to-trust/]]></guid>
			<link><![CDATA[https://coinreported.com/senators-press-lutnick-tether-over-loan-tied-to-cantor-stake-transfer-to-trust/]]></link>
			<title>Senators Press Lutnick, Tether Over Loan Tied to Cantor Stake Transfer to Trust</title>
			<pubDate><![CDATA[Sun, 03 May 2026 01:23:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/occ-stablecoin-yield-ban-could-hit-distribution-partners-consensys-says/]]></guid>
			<link><![CDATA[https://coinreported.com/occ-stablecoin-yield-ban-could-hit-distribution-partners-consensys-says/]]></link>
			<title>OCC Stablecoin Yield Ban Could Hit Distribution Partners, Consensys Says</title>
			<pubDate><![CDATA[Sun, 03 May 2026 00:39:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/ny-ag-secures-5m-from-uphold-to-compensate-crypto-investors/]]></guid>
			<link><![CDATA[https://coinreported.com/ny-ag-secures-5m-from-uphold-to-compensate-crypto-investors/]]></link>
			<title>NY AG Secures $5M From Uphold to Compensate Crypto Investors</title>
			<pubDate><![CDATA[Sat, 02 May 2026 23:53:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/us-cisa-adds-insane-linux-copy-fail-flaw-to-watch-list/]]></guid>
			<link><![CDATA[https://coinreported.com/us-cisa-adds-insane-linux-copy-fail-flaw-to-watch-list/]]></link>
			<title>US CISA adds ‘insane’ Linux Copy Fail flaw to watch list</title>
			<pubDate><![CDATA[Sat, 02 May 2026 23:40:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/taiwan-lawmaker-calls-for-bitcoin-reserve-funded-by-602b-fx-chest/]]></guid>
			<link><![CDATA[https://coinreported.com/taiwan-lawmaker-calls-for-bitcoin-reserve-funded-by-602b-fx-chest/]]></link>
			<title>Taiwan Lawmaker Calls for Bitcoin Reserve Funded by $602B FX Chest</title>
			<pubDate><![CDATA[Sat, 02 May 2026 23:14:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/seoul-court-rescues-bithumb-from-record-6-month-suspension/]]></guid>
			<link><![CDATA[https://coinreported.com/seoul-court-rescues-bithumb-from-record-6-month-suspension/]]></link>
			<title>Seoul Court Rescues Bithumb from Record 6-Month Suspension</title>
			<pubDate><![CDATA[Sat, 02 May 2026 22:45:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/megaeth-token-mega-falls-38-in-72-hours-after-binance-and-coinbase-listings/]]></guid>
			<link><![CDATA[https://coinreported.com/megaeth-token-mega-falls-38-in-72-hours-after-binance-and-coinbase-listings/]]></link>
			<title>MegaETH Token MEGA Falls 38% in 72 Hours After Binance and Coinbase Listings</title>
			<pubDate><![CDATA[Sat, 02 May 2026 21:48:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/kraken-parent-payward-closes-bitnomial-deal-to-expand-us-crypto-derivatives/]]></guid>
			<link><![CDATA[https://coinreported.com/kraken-parent-payward-closes-bitnomial-deal-to-expand-us-crypto-derivatives/]]></link>
			<title>Kraken parent Payward closes Bitnomial deal to expand US crypto derivatives</title>
			<pubDate><![CDATA[Sat, 02 May 2026 20:44:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/coinshares-sec-filing-reveals-165-million-revenue-amid-global-expansion/]]></guid>
			<link><![CDATA[https://coinreported.com/coinshares-sec-filing-reveals-165-million-revenue-amid-global-expansion/]]></link>
			<title>Coinshares SEC Filing Reveals $165 Million Revenue Amid Global Expansion</title>
			<pubDate><![CDATA[Sat, 02 May 2026 20:38:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/trumps-wlfi-sells-5-9-billion-tokens-to-private-buyers-leaving-early-investors-locked-out/]]></guid>
			<link><![CDATA[https://coinreported.com/trumps-wlfi-sells-5-9-billion-tokens-to-private-buyers-leaving-early-investors-locked-out/]]></link>
			<title>Trump’s WLFI Sells 5.9 Billion Tokens to Private Buyers, Leaving Early Investors Locked Out</title>
			<pubDate><![CDATA[Sat, 02 May 2026 19:39:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/mixed-signals-bitcoin-options-show-58-calls-vs-42-puts-as-price-holds-steady/]]></guid>
			<link><![CDATA[https://coinreported.com/mixed-signals-bitcoin-options-show-58-calls-vs-42-puts-as-price-holds-steady/]]></link>
			<title>Mixed Signals: Bitcoin Options Show 58% Calls vs 42% Puts as Price Holds Steady</title>
			<pubDate><![CDATA[Sat, 02 May 2026 18:43:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/paradigm-researcher-proposes-pacts-to-shield-dormant-bitcoin-from-quantum-computing-risk/]]></guid>
			<link><![CDATA[https://coinreported.com/paradigm-researcher-proposes-pacts-to-shield-dormant-bitcoin-from-quantum-computing-risk/]]></link>
			<title>Paradigm Researcher Proposes PACTs to Shield Dormant Bitcoin From Quantum Computing Risk</title>
			<pubDate><![CDATA[Sat, 02 May 2026 17:46:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/bitcoin-mining-stocks-climb-in-2026-as-btc-lags-behind/]]></guid>
			<link><![CDATA[https://coinreported.com/bitcoin-mining-stocks-climb-in-2026-as-btc-lags-behind/]]></link>
			<title>Bitcoin mining stocks climb in 2026 as BTC lags behind</title>
			<pubDate><![CDATA[Sat, 02 May 2026 17:38:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/brazils-central-bank-bans-stablecoin-and-crypto-settlement-in-cross-border-payments/]]></guid>
			<link><![CDATA[https://coinreported.com/brazils-central-bank-bans-stablecoin-and-crypto-settlement-in-cross-border-payments/]]></link>
			<title>Brazil&#8217;s central bank bans stablecoin and crypto settlement in cross-border payments</title>
			<pubDate><![CDATA[Sat, 02 May 2026 16:58:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/whale-pulls-1051-btc-worth-82-35m-from-binance-in-single-transaction/]]></guid>
			<link><![CDATA[https://coinreported.com/whale-pulls-1051-btc-worth-82-35m-from-binance-in-single-transaction/]]></link>
			<title>Whale Pulls 1,051 BTC Worth $82.35M From Binance in Single Transaction</title>
			<pubDate><![CDATA[Sat, 02 May 2026 16:52:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/bitcoins-hazardous-airdrop-why-developers-are-warning-against-paul-sztorcs-ecash-fork/]]></guid>
			<link><![CDATA[https://coinreported.com/bitcoins-hazardous-airdrop-why-developers-are-warning-against-paul-sztorcs-ecash-fork/]]></link>
			<title>Bitcoin&#8217;s &#8216;hazardous&#8217; airdrop: Why developers are warning against Paul Sztorc’s eCash fork</title>
			<pubDate><![CDATA[Sat, 02 May 2026 16:09:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/crypto-industry-backs-clarity-act-yield-compromise-pushes-senate-banking-for-markup/]]></guid>
			<link><![CDATA[https://coinreported.com/crypto-industry-backs-clarity-act-yield-compromise-pushes-senate-banking-for-markup/]]></link>
			<title>Crypto industry backs CLARITY Act yield compromise, pushes Senate Banking for markup</title>
			<pubDate><![CDATA[Sat, 02 May 2026 16:09:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/zachxbt-exposes-us-law-firm-gerstein-harrows-71m-grab-of-stolen-lazarus-funds/]]></guid>
			<link><![CDATA[https://coinreported.com/zachxbt-exposes-us-law-firm-gerstein-harrows-71m-grab-of-stolen-lazarus-funds/]]></link>
			<title>ZachXBT Exposes US Law Firm Gerstein Harrow’s $71M Grab of Stolen Lazarus Funds</title>
			<pubDate><![CDATA[Sat, 02 May 2026 15:49:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/cryptoquant-researchers-warn-bitcoins-april-rally-mirrors-2022-bear-market-demand-pattern/]]></guid>
			<link><![CDATA[https://coinreported.com/cryptoquant-researchers-warn-bitcoins-april-rally-mirrors-2022-bear-market-demand-pattern/]]></link>
			<title>Cryptoquant Researchers Warn Bitcoin’s April Rally Mirrors 2022 Bear Market Demand Pattern</title>
			<pubDate><![CDATA[Sat, 02 May 2026 14:53:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/a16z-sides-with-cftc-against-states-seeking-to-ban-prediction-markets/]]></guid>
			<link><![CDATA[https://coinreported.com/a16z-sides-with-cftc-against-states-seeking-to-ban-prediction-markets/]]></link>
			<title>A16z sides with CFTC against states seeking to ban prediction markets</title>
			<pubDate><![CDATA[Sat, 02 May 2026 14:43:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/hyperliquid-launches-hip-4-and-targets-polymarket-with-zero-fee-outcome-markets/]]></guid>
			<link><![CDATA[https://coinreported.com/hyperliquid-launches-hip-4-and-targets-polymarket-with-zero-fee-outcome-markets/]]></link>
			<title>Hyperliquid Launches HIP-4 and Targets Polymarket With Zero-Fee Outcome Markets</title>
			<pubDate><![CDATA[Sat, 02 May 2026 13:43:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/prediction-markets-are-ditching-the-casino-label-to-become-a-regular-part-of-how-people-track-the-news/]]></guid>
			<link><![CDATA[https://coinreported.com/prediction-markets-are-ditching-the-casino-label-to-become-a-regular-part-of-how-people-track-the-news/]]></link>
			<title>Prediction markets are ditching the &#8216;casino&#8217; label to become a regular part of how people track the news</title>
			<pubDate><![CDATA[Sat, 02 May 2026 13:08:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/the-292m-crypto-hack-exposed-defis-weak-spots-heres-what-must-change-insiders-say/]]></guid>
			<link><![CDATA[https://coinreported.com/the-292m-crypto-hack-exposed-defis-weak-spots-heres-what-must-change-insiders-say/]]></link>
			<title>The $292M crypto hack exposed DeFi&#8217;s weak spots. Here’s what must change, insiders say</title>
			<pubDate><![CDATA[Sat, 02 May 2026 13:08:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/ethereum-validators-confirm-block-25-million-after-nearly-11-years-of-runtime/]]></guid>
			<link><![CDATA[https://coinreported.com/ethereum-validators-confirm-block-25-million-after-nearly-11-years-of-runtime/]]></link>
			<title>Ethereum Validators Confirm Block 25 Million After Nearly 11 Years of Runtime</title>
			<pubDate><![CDATA[Sat, 02 May 2026 12:35:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/mica-decoded-why-the-regulator-sees-your-compliance-team-as-a-single-brain/]]></guid>
			<link><![CDATA[https://coinreported.com/mica-decoded-why-the-regulator-sees-your-compliance-team-as-a-single-brain/]]></link>
			<title>MiCA Decoded: Why the Regulator Sees Your Compliance Team as a Single Brain</title>
			<pubDate><![CDATA[Sat, 02 May 2026 11:44:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/tron-dao-and-securitize-host-tron-whale-night-at-bitcoin-2026-with-metamask-dsa-and-b-ai/]]></guid>
			<link><![CDATA[https://coinreported.com/tron-dao-and-securitize-host-tron-whale-night-at-bitcoin-2026-with-metamask-dsa-and-b-ai/]]></link>
			<title>TRON DAO and Securitize Host TRON Whale Night at Bitcoin 2026 With MetaMask, DSA, and B.AI</title>
			<pubDate><![CDATA[Sat, 02 May 2026 11:15:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/riot-posts-167m-in-q1-revenue-as-data-center-arm-pulls-in-33m-in-first-quarter/]]></guid>
			<link><![CDATA[https://coinreported.com/riot-posts-167m-in-q1-revenue-as-data-center-arm-pulls-in-33m-in-first-quarter/]]></link>
			<title>Riot posts $167M in Q1 revenue as data center arm pulls in $33M in first quarter</title>
			<pubDate><![CDATA[Sat, 02 May 2026 10:39:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/el-salvador-crypto-remittances-reach-17-38m/]]></guid>
			<link><![CDATA[https://coinreported.com/el-salvador-crypto-remittances-reach-17-38m/]]></link>
			<title>El Salvador Crypto Remittances Reach $17.38M</title>
			<pubDate><![CDATA[Sat, 02 May 2026 10:13:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/paolo-ardoino-drives-1-04b-profit-for-tether-as-reserves-climb-to-8-23b-in-q1/]]></guid>
			<link><![CDATA[https://coinreported.com/paolo-ardoino-drives-1-04b-profit-for-tether-as-reserves-climb-to-8-23b-in-q1/]]></link>
			<title>Paolo Ardoino Drives $1.04B Profit for Tether as Reserves Climb to $8.23B in Q1</title>
			<pubDate><![CDATA[Sat, 02 May 2026 08:40:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/ethereum-foundation-sells-another-10000-eth-to-bitmine-in-third-otc-deal/]]></guid>
			<link><![CDATA[https://coinreported.com/ethereum-foundation-sells-another-10000-eth-to-bitmine-in-third-otc-deal/]]></link>
			<title>Ethereum Foundation sells another 10,000 ETH to BitMine in third OTC deal</title>
			<pubDate><![CDATA[Sat, 02 May 2026 08:39:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/dsa-addresses-the-future-of-payments-at-payclt-webinar-and-ai-and-blockchain-conference-at-cornell-tech/]]></guid>
			<link><![CDATA[https://coinreported.com/dsa-addresses-the-future-of-payments-at-payclt-webinar-and-ai-and-blockchain-conference-at-cornell-tech/]]></link>
			<title>DSA Addresses the Future of Payments at PayCLT Webinar and AI and Blockchain Conference at Cornell Tech</title>
			<pubDate><![CDATA[Sat, 02 May 2026 08:14:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/nansen-predicts-ai-agent-dominance-by-2028/]]></guid>
			<link><![CDATA[https://coinreported.com/nansen-predicts-ai-agent-dominance-by-2028/]]></link>
			<title>Nansen Predicts AI Agent Dominance by 2028</title>
			<pubDate><![CDATA[Sat, 02 May 2026 07:08:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/bitcoin-above-78000-as-senate-clears-clarity-act-yield-hurdle-sp-500-sets-new-record/]]></guid>
			<link><![CDATA[https://coinreported.com/bitcoin-above-78000-as-senate-clears-clarity-act-yield-hurdle-sp-500-sets-new-record/]]></link>
			<title>Bitcoin above $78,000 as Senate clears Clarity Act yield hurdle, S&amp;P 500 sets new record</title>
			<pubDate><![CDATA[Sat, 02 May 2026 06:54:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/bitcoin-doesnt-need-a-fresh-narrative-to-reclaim-100k-analyst/]]></guid>
			<link><![CDATA[https://coinreported.com/bitcoin-doesnt-need-a-fresh-narrative-to-reclaim-100k-analyst/]]></link>
			<title>Bitcoin doesn’t need a fresh narrative to reclaim $100K: Analyst</title>
			<pubDate><![CDATA[Sat, 02 May 2026 06:38:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/new-bitcoin-quantum-proposal-offers-satoshi-nakamoto-a-way-to-prove-control-without-moving-btc/]]></guid>
			<link><![CDATA[https://coinreported.com/new-bitcoin-quantum-proposal-offers-satoshi-nakamoto-a-way-to-prove-control-without-moving-btc/]]></link>
			<title>New Bitcoin quantum proposal offers Satoshi Nakamoto a way to prove control without moving BTC</title>
			<pubDate><![CDATA[Sat, 02 May 2026 06:29:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/bitso-stablecoins-hit-40-of-latam-crypto-buys/]]></guid>
			<link><![CDATA[https://coinreported.com/bitso-stablecoins-hit-40-of-latam-crypto-buys/]]></link>
			<title>Bitso: Stablecoins Hit 40% of Latam Crypto Buys</title>
			<pubDate><![CDATA[Sat, 02 May 2026 05:45:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/bitcoin-rally-extends-yet-btc-options-price-only-25-chance-of-84k-in-may/]]></guid>
			<link><![CDATA[https://coinreported.com/bitcoin-rally-extends-yet-btc-options-price-only-25-chance-of-84k-in-may/]]></link>
			<title>Bitcoin rally extends, yet BTC options price only 25% chance of $84K in May</title>
			<pubDate><![CDATA[Sat, 02 May 2026 05:37:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/pharos-hits-1b-valuation-on-mainnet-launch/]]></guid>
			<link><![CDATA[https://coinreported.com/pharos-hits-1b-valuation-on-mainnet-launch/]]></link>
			<title>Pharos Hits $1B Valuation on Mainnet Launch</title>
			<pubDate><![CDATA[Sat, 02 May 2026 04:13:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/doj-1000-victims-hit-in-215m-scam-1-2m-in-crypto-cash-found/]]></guid>
			<link><![CDATA[https://coinreported.com/doj-1000-victims-hit-in-215m-scam-1-2m-in-crypto-cash-found/]]></link>
			<title>DOJ: 1,000 Victims Hit in $215M Scam—$1.2M in Crypto, Cash Found</title>
			<pubDate><![CDATA[Sat, 02 May 2026 02:34:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/clarity-act-stablecoin-yield-rules-finalised-go-time-for-crypto-bill/]]></guid>
			<link><![CDATA[https://coinreported.com/clarity-act-stablecoin-yield-rules-finalised-go-time-for-crypto-bill/]]></link>
			<title>CLARITY Act stablecoin yield rules finalised: ‘Go time’ for crypto bill</title>
			<pubDate><![CDATA[Sat, 02 May 2026 01:44:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/us-warns-hormuz-digital-asset-payments-may-trigger-sanctions-risk/]]></guid>
			<link><![CDATA[https://coinreported.com/us-warns-hormuz-digital-asset-payments-may-trigger-sanctions-risk/]]></link>
			<title>US Warns Hormuz Digital Asset Payments May Trigger Sanctions Risk</title>
			<pubDate><![CDATA[Sat, 02 May 2026 01:18:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/sbi-group-visa-launch-crypto-card-with-up-to-10-btc-eth-xrp-promo-rewards/]]></guid>
			<link><![CDATA[https://coinreported.com/sbi-group-visa-launch-crypto-card-with-up-to-10-btc-eth-xrp-promo-rewards/]]></link>
			<title>SBI Group, Visa Launch Crypto Card With up to 10% BTC, ETH, XRP Promo Rewards</title>
			<pubDate><![CDATA[Fri, 01 May 2026 23:41:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/trump-says-iran-conflict-over-nasdaq-sets-record-high-bitcoin-climbs-2-5/]]></guid>
			<link><![CDATA[https://coinreported.com/trump-says-iran-conflict-over-nasdaq-sets-record-high-bitcoin-climbs-2-5/]]></link>
			<title>Trump Says Iran Conflict Over, Nasdaq Sets Record High, Bitcoin Climbs 2.5%</title>
			<pubDate><![CDATA[Fri, 01 May 2026 22:05:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/three-bitcoin-data-points-suggest-a-rally-to-80k-is-imminent/]]></guid>
			<link><![CDATA[https://coinreported.com/three-bitcoin-data-points-suggest-a-rally-to-80k-is-imminent/]]></link>
			<title>Three Bitcoin data points suggest a rally to $80K is imminent</title>
			<pubDate><![CDATA[Fri, 01 May 2026 21:44:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/clarity-act-text-lets-crypto-firms-offer-stablecoin-rewards-while-shielding-bank-yield/]]></guid>
			<link><![CDATA[https://coinreported.com/clarity-act-text-lets-crypto-firms-offer-stablecoin-rewards-while-shielding-bank-yield/]]></link>
			<title>Clarity Act text lets crypto firms offer stablecoin rewards while shielding bank yield</title>
			<pubDate><![CDATA[Fri, 01 May 2026 21:44:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/jpx-targets-2027-japanese-crypto-etf-launch/]]></guid>
			<link><![CDATA[https://coinreported.com/jpx-targets-2027-japanese-crypto-etf-launch/]]></link>
			<title>JPX Targets 2027 Japanese Crypto ETF Launch</title>
			<pubDate><![CDATA[Fri, 01 May 2026 21:13:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/bitcoin-miner-riots-shares-jump-8-after-expanding-amd-data-center-deal-signaling-ai-pivot/]]></guid>
			<link><![CDATA[https://coinreported.com/bitcoin-miner-riots-shares-jump-8-after-expanding-amd-data-center-deal-signaling-ai-pivot/]]></link>
			<title>Bitcoin miner Riot&#8217;s shares jump 8% after expanding AMD data center deal, signaling AI pivot</title>
			<pubDate><![CDATA[Fri, 01 May 2026 21:05:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/from-nyse-gut-punch-to-one-app-for-money-exodus-bets-self-custody-can-power-everyday-life/]]></guid>
			<link><![CDATA[https://coinreported.com/from-nyse-gut-punch-to-one-app-for-money-exodus-bets-self-custody-can-power-everyday-life/]]></link>
			<title>From NYSE Gut Punch to ‘One App for Money’: Exodus Bets Self‑Custody Can Power Everyday Life</title>
			<pubDate><![CDATA[Fri, 01 May 2026 20:15:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/gency-ai-raises-20-million-to-build-a-sovereign-advertising-network-powered-by-ai-and-blockchain-consensus/]]></guid>
			<link><![CDATA[https://coinreported.com/gency-ai-raises-20-million-to-build-a-sovereign-advertising-network-powered-by-ai-and-blockchain-consensus/]]></link>
			<title>Gency AI raises $20 million to build a sovereign advertising network powered by AI and blockchain consensus</title>
			<pubDate><![CDATA[Fri, 01 May 2026 19:43:21 +0000]]></pubDate>
		</item>
				</channel>
</rss>
