<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on June 30, 2026 at 1:44 pm by All in One SEO v4.9.7.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://coinreported.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Coinreported Crypto News Website</title>
		<link><![CDATA[https://coinreported.com]]></link>
		<description><![CDATA[Coinreported Crypto News Website]]></description>
		<lastBuildDate><![CDATA[Tue, 30 Jun 2026 13:34:38 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://coinreported.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://coinreported.com/landmark-first-coinbase-brings-stablecoin-funding-to-europes-regulated-mutual-funds/]]></guid>
			<link><![CDATA[https://coinreported.com/landmark-first-coinbase-brings-stablecoin-funding-to-europes-regulated-mutual-funds/]]></link>
			<title>Landmark First: Coinbase Brings Stablecoin Funding to Europe’s Regulated Mutual Funds</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 13:34:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/tokenized-securities-need-competition-not-gatekeepers/]]></guid>
			<link><![CDATA[https://coinreported.com/tokenized-securities-need-competition-not-gatekeepers/]]></link>
			<title>Tokenized securities need competition, not gatekeepers</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 13:29:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/strategys-new-plan-divides-industry-observers-even-as-mstr-strc-climb/]]></guid>
			<link><![CDATA[https://coinreported.com/strategys-new-plan-divides-industry-observers-even-as-mstr-strc-climb/]]></link>
			<title>Strategy&#8217;s new plan divides industry observers even as MSTR, STRC climb</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 13:22:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/theo-becomes-first-crypto-native-investor-in-fidelity-tokenized-fund/]]></guid>
			<link><![CDATA[https://coinreported.com/theo-becomes-first-crypto-native-investor-in-fidelity-tokenized-fund/]]></link>
			<title>Theo becomes first crypto-native investor in Fidelity tokenized fund</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 13:04:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/nasdaq-expands-distribution-of-its-market-data-into-blockchain-infrastructure/]]></guid>
			<link><![CDATA[https://coinreported.com/nasdaq-expands-distribution-of-its-market-data-into-blockchain-infrastructure/]]></link>
			<title>Nasdaq expands distribution of its market data into blockchain infrastructure</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 13:04:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/swans-cory-klippsten-sees-record-bitcoin-holder-supply-revealing-early-bottom/]]></guid>
			<link><![CDATA[https://coinreported.com/swans-cory-klippsten-sees-record-bitcoin-holder-supply-revealing-early-bottom/]]></link>
			<title>Swan&#8217;s Cory Klippsten sees record Bitcoin holder supply revealing early bottom</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 12:54:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/japans-nikkei-poised-for-36-quarterly-surge-its-biggest-since-1965/]]></guid>
			<link><![CDATA[https://coinreported.com/japans-nikkei-poised-for-36-quarterly-surge-its-biggest-since-1965/]]></link>
			<title>Japan’s Nikkei Poised for 36% Quarterly Surge, Its Biggest Since 1965</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 12:43:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/starkware-unveils-starknet-quantum-roadmap-says-industry-has-no-excuse/]]></guid>
			<link><![CDATA[https://coinreported.com/starkware-unveils-starknet-quantum-roadmap-says-industry-has-no-excuse/]]></link>
			<title>StarkWare unveils Starknet quantum roadmap, says industry has no excuse</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 12:39:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/spiko-links-eu-regulated-t-bill-funds-to-coinbase-stablecoin-rails/]]></guid>
			<link><![CDATA[https://coinreported.com/spiko-links-eu-regulated-t-bill-funds-to-coinbase-stablecoin-rails/]]></link>
			<title>Spiko links EU regulated T-bill funds to Coinbase stablecoin rails</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 12:30:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/new-york-life-makes-tokenization-debut-with-onchain-high-yield-bond-fund-with-centrifuge/]]></guid>
			<link><![CDATA[https://coinreported.com/new-york-life-makes-tokenization-debut-with-onchain-high-yield-bond-fund-with-centrifuge/]]></link>
			<title>New York Life makes tokenization debut with onchain high-yield bond fund with Centrifuge</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 12:03:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/bitcoins-quiet-59000-60000-range-is-starting-to-look-dangerous/]]></guid>
			<link><![CDATA[https://coinreported.com/bitcoins-quiet-59000-60000-range-is-starting-to-look-dangerous/]]></link>
			<title>Bitcoin’s quiet $59,000-$60,000 range is starting to look dangerous</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 12:03:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/grant-cardone-buys-the-dip-cardone-capital-tops-2700-btc-with-bitcoin-near-59k/]]></guid>
			<link><![CDATA[https://coinreported.com/grant-cardone-buys-the-dip-cardone-capital-tops-2700-btc-with-bitcoin-near-59k/]]></link>
			<title>Grant Cardone Buys the Dip: Cardone Capital Tops 2,700 BTC With Bitcoin Near $59K</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 11:46:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/bitcoin-4-4-billion-supply-overhang-emerges-as-institutional-demand-wilts/]]></guid>
			<link><![CDATA[https://coinreported.com/bitcoin-4-4-billion-supply-overhang-emerges-as-institutional-demand-wilts/]]></link>
			<title>Bitcoin $4.4 billion supply overhang emerges as institutional demand wilts</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 11:28:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/solana-company-to-back-kazakhstans-6b-crypto-megacity-ambition/]]></guid>
			<link><![CDATA[https://coinreported.com/solana-company-to-back-kazakhstans-6b-crypto-megacity-ambition/]]></link>
			<title>Solana Company to back Kazakhstan’s $6B crypto megacity ambition</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 11:18:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/bitcoin-nears-2024-lows-as-options-traders-pay-up-for-downside-protection/]]></guid>
			<link><![CDATA[https://coinreported.com/bitcoin-nears-2024-lows-as-options-traders-pay-up-for-downside-protection/]]></link>
			<title>Bitcoin nears 2024 lows as options traders pay up for downside protection</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 10:54:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/strategy-heads-for-eleventh-losing-month-in-twelve-as-bitcoin-weakness-continues/]]></guid>
			<link><![CDATA[https://coinreported.com/strategy-heads-for-eleventh-losing-month-in-twelve-as-bitcoin-weakness-continues/]]></link>
			<title>Strategy heads for eleventh losing month in twelve as bitcoin weakness continues</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 10:43:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/japanese-yen-sinks-to-162-27-its-weakest-since-1986-reviving-intervention-bets/]]></guid>
			<link><![CDATA[https://coinreported.com/japanese-yen-sinks-to-162-27-its-weakest-since-1986-reviving-intervention-bets/]]></link>
			<title>Japanese Yen Sinks to 162.27, Its Weakest Since 1986, Reviving Intervention Bets</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 10:38:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/esma-mica-warning-puts-binance-eu-service-changes-under-scrutiny/]]></guid>
			<link><![CDATA[https://coinreported.com/esma-mica-warning-puts-binance-eu-service-changes-under-scrutiny/]]></link>
			<title>ESMA MiCA warning puts Binance EU service changes under scrutiny</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 10:34:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/xrp-clings-to-1-as-onchain-activity-jumps-72-and-leverage-clears-out/]]></guid>
			<link><![CDATA[https://coinreported.com/xrp-clings-to-1-as-onchain-activity-jumps-72-and-leverage-clears-out/]]></link>
			<title>XRP Clings to $1 as Onchain Activity Jumps 72% and Leverage Clears Out</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 10:23:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/uk-to-lower-stablecoin-capital-buffers-undercutting-eus-mica-requirements/]]></guid>
			<link><![CDATA[https://coinreported.com/uk-to-lower-stablecoin-capital-buffers-undercutting-eus-mica-requirements/]]></link>
			<title>UK to lower stablecoin capital buffers, undercutting EU&#8217;s MiCA requirements</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 10:16:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/xrp-price-to-11-former-ripple-cto-david-schwartz-proposes-xrpl-security-overhaul/]]></guid>
			<link><![CDATA[https://coinreported.com/xrp-price-to-11-former-ripple-cto-david-schwartz-proposes-xrpl-security-overhaul/]]></link>
			<title>XRP Price to $11? Former Ripple CTO David Schwartz Proposes XRPL Security Overhaul</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 10:08:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/bitcoin-mining-milestone-gomining-uses-stratum-v2-to-build-first-miner-controlled-block/]]></guid>
			<link><![CDATA[https://coinreported.com/bitcoin-mining-milestone-gomining-uses-stratum-v2-to-build-first-miner-controlled-block/]]></link>
			<title>Bitcoin Mining Milestone: GoMining Uses Stratum V2 to Build First Miner-Controlled Block</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 10:08:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/bitcoin-could-fall-further-if-fed-raises-rates-grayscale-says-how-low-could-it-go/]]></guid>
			<link><![CDATA[https://coinreported.com/bitcoin-could-fall-further-if-fed-raises-rates-grayscale-says-how-low-could-it-go/]]></link>
			<title>Bitcoin Could Fall Further if Fed Raises Rates, Grayscale Says — How Low Could It Go?</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 10:08:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/michael-saylors-strategy-may-offload-1-25b-in-bitcoin-as-ran-neuner-predicts-price-pump/]]></guid>
			<link><![CDATA[https://coinreported.com/michael-saylors-strategy-may-offload-1-25b-in-bitcoin-as-ran-neuner-predicts-price-pump/]]></link>
			<title>Michael Saylor’s Strategy May Offload $1.25B in Bitcoin as Ran Neuner Predicts Price Pump</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 10:08:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/ripple-ceo-says-saylors-bitcoin-strategy-is-hurting-crypto-as-strc-trades-25-below-par-heres-why/]]></guid>
			<link><![CDATA[https://coinreported.com/ripple-ceo-says-saylors-bitcoin-strategy-is-hurting-crypto-as-strc-trades-25-below-par-heres-why/]]></link>
			<title>Ripple CEO Says Saylor’s Bitcoin Strategy Is Hurting Crypto as STRC Trades 25% Below Par — Here’s Why</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 10:08:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/sec-wins-5-5-million-default-judgment-over-alleged-fake-crypto-platform-nanobit/]]></guid>
			<link><![CDATA[https://coinreported.com/sec-wins-5-5-million-default-judgment-over-alleged-fake-crypto-platform-nanobit/]]></link>
			<title>SEC wins $5.5 million default judgment over alleged fake crypto platform NanoBit</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 09:59:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/uk-unveils-final-crypto-rulebook-as-fca-cuts-stablecoin-capital-floor/]]></guid>
			<link><![CDATA[https://coinreported.com/uk-unveils-final-crypto-rulebook-as-fca-cuts-stablecoin-capital-floor/]]></link>
			<title>UK Unveils Final Crypto Rulebook as FCA Cuts Stablecoin Capital Floor</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 09:40:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/supreme-court-blocks-trump-from-firing-feds-lisa-cook-in-5-4-ruling-but-expands-his-reach/]]></guid>
			<link><![CDATA[https://coinreported.com/supreme-court-blocks-trump-from-firing-feds-lisa-cook-in-5-4-ruling-but-expands-his-reach/]]></link>
			<title>Supreme Court Blocks Trump From Firing Fed’s Lisa Cook in 5-4 Ruling, But Expands His Reach</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 09:40:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/michigan-judge-blocks-kalshi-from-allowing-residents-to-place-sports-bets/]]></guid>
			<link><![CDATA[https://coinreported.com/michigan-judge-blocks-kalshi-from-allowing-residents-to-place-sports-bets/]]></link>
			<title>Michigan judge blocks Kalshi from allowing residents to place sports bets</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 09:21:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/celsius-linked-bitcoin-miner-ionic-digital-seeks-nasdaq-direct-listing-amid-ai-pivot/]]></guid>
			<link><![CDATA[https://coinreported.com/celsius-linked-bitcoin-miner-ionic-digital-seeks-nasdaq-direct-listing-amid-ai-pivot/]]></link>
			<title>Celsius-linked Bitcoin miner Ionic Digital seeks Nasdaq direct listing amid AI pivot</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 08:29:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/senate-leaders-race-to-pass-clarity-act-in-july-as-lummis-touts-consumer-safeguards/]]></guid>
			<link><![CDATA[https://coinreported.com/senate-leaders-race-to-pass-clarity-act-in-july-as-lummis-touts-consumer-safeguards/]]></link>
			<title>Senate Leaders Race to Pass CLARITY Act in July as Lummis Touts Consumer Safeguards</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 07:43:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/bitcoins-52-week-correlation-with-usd-jpy-hits-0-90-undercutting-carry-trade-theory/]]></guid>
			<link><![CDATA[https://coinreported.com/bitcoins-52-week-correlation-with-usd-jpy-hits-0-90-undercutting-carry-trade-theory/]]></link>
			<title>Bitcoin&#8217;s 52-week correlation with USD/JPY hits -0.90, undercutting &#8216;carry trade&#8217; theory</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 07:39:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/live-updates-blackrocks-ibit-sheds-300-million-as-bitcoin-demand-dwindles/]]></guid>
			<link><![CDATA[https://coinreported.com/live-updates-blackrocks-ibit-sheds-300-million-as-bitcoin-demand-dwindles/]]></link>
			<title>Live updates: BlackRock&#8217;s IBIT sheds $300 million as bitcoin demand dwindles</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 07:09:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/australias-crypto-travel-rule-is-coming-into-effect-heres-whats-changing/]]></guid>
			<link><![CDATA[https://coinreported.com/australias-crypto-travel-rule-is-coming-into-effect-heres-whats-changing/]]></link>
			<title>Australia’s crypto travel rule is coming into effect: Here’s what&#8217;s changing</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 06:38:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/dubai-set-for-crypto-firm-influx-as-mica-deadline-pushes-companies-to-reassess-europe/]]></guid>
			<link><![CDATA[https://coinreported.com/dubai-set-for-crypto-firm-influx-as-mica-deadline-pushes-companies-to-reassess-europe/]]></link>
			<title>Dubai set for crypto firm influx as MiCA deadline pushes companies to reassess Europe</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 06:38:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/cathie-woods-ark-adds-43-5m-in-crypto-stocks-amid-market-dip/]]></guid>
			<link><![CDATA[https://coinreported.com/cathie-woods-ark-adds-43-5m-in-crypto-stocks-amid-market-dip/]]></link>
			<title>Cathie Wood’s ARK adds $43.5M in crypto stocks amid market dip</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 06:01:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/arkham-intelligence-ranks-polymarket-traders-by-skill-top-forecaster-hits-66-1-win-rate/]]></guid>
			<link><![CDATA[https://coinreported.com/arkham-intelligence-ranks-polymarket-traders-by-skill-top-forecaster-hits-66-1-win-rate/]]></link>
			<title>Arkham Intelligence Ranks Polymarket Traders by Skill — Top Forecaster Hits 66.1% Win Rate</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 05:43:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/xrp-holds-1-support-as-network-activity-rises-and-leverage-clears-out/]]></guid>
			<link><![CDATA[https://coinreported.com/xrp-holds-1-support-as-network-activity-rises-and-leverage-clears-out/]]></link>
			<title>XRP holds $1 support as network activity rises and leverage clears out</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 05:19:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/tether-trades-at-7-to-10-premium-in-india-exchanges-say-its-just-supply-and-demand/]]></guid>
			<link><![CDATA[https://coinreported.com/tether-trades-at-7-to-10-premium-in-india-exchanges-say-its-just-supply-and-demand/]]></link>
			<title>Tether trades at 7% to 10% premium in India. Exchanges say its just supply and demand</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 05:11:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/ether-solana-and-dogecoin-slide-as-strategys-bitcoin-sales-plan-pressures-market/]]></guid>
			<link><![CDATA[https://coinreported.com/ether-solana-and-dogecoin-slide-as-strategys-bitcoin-sales-plan-pressures-market/]]></link>
			<title>Ether, solana and dogecoin slide as Strategy&#8217;s bitcoin sales plan pressures market</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 05:11:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/russia-is-reviving-a-1964-us-nuclear-powered-missile-idea-despite-the-radiation-risk/]]></guid>
			<link><![CDATA[https://coinreported.com/russia-is-reviving-a-1964-us-nuclear-powered-missile-idea-despite-the-radiation-risk/]]></link>
			<title>Russia Is Reviving a 1964 US Nuclear-Powered Missile Idea, Despite the Radiation Risk</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 04:39:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/bitcoin-under-pressure-below-60000-as-japanese-yen-hits-40-year-low-against-the-u-s-dollar/]]></guid>
			<link><![CDATA[https://coinreported.com/bitcoin-under-pressure-below-60000-as-japanese-yen-hits-40-year-low-against-the-u-s-dollar/]]></link>
			<title>Bitcoin under pressure below $60,000 as Japanese yen hits 40-year low against the U.S. dollar</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 04:24:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/bitmine-lifts-ether-holdings-to-5-7m-as-it-joins-russell-1000/]]></guid>
			<link><![CDATA[https://coinreported.com/bitmine-lifts-ether-holdings-to-5-7m-as-it-joins-russell-1000/]]></link>
			<title>Bitmine lifts Ether holdings to 5.7M as it joins Russell 1000</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 04:14:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/sovereign-funds-see-bitcoin-discount-as-entry-point-midchains-ceo/]]></guid>
			<link><![CDATA[https://coinreported.com/sovereign-funds-see-bitcoin-discount-as-entry-point-midchains-ceo/]]></link>
			<title>Sovereign funds see Bitcoin discount as entry point: MidChains CEO</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 04:03:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/usdt-premium-in-india-jumps-past-8-5-as-stablecoin-supply-tightens/]]></guid>
			<link><![CDATA[https://coinreported.com/usdt-premium-in-india-jumps-past-8-5-as-stablecoin-supply-tightens/]]></link>
			<title>USDT Premium in India Jumps Past 8.5% as Stablecoin Supply Tightens</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 03:38:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/sec-wins-5-4m-judgment-in-nanobit-crypto-fraud-case/]]></guid>
			<link><![CDATA[https://coinreported.com/sec-wins-5-4m-judgment-in-nanobit-crypto-fraud-case/]]></link>
			<title>SEC wins $5.4M judgment in NanoBit crypto fraud case</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 03:25:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/a-legal-milestone-ukraines-asset-recovery-agency-takes-direct-custody-of-seized-crypto/]]></guid>
			<link><![CDATA[https://coinreported.com/a-legal-milestone-ukraines-asset-recovery-agency-takes-direct-custody-of-seized-crypto/]]></link>
			<title>A Legal Milestone: Ukraine’s Asset Recovery Agency Takes Direct Custody of Seized Crypto</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 02:38:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/jpmorgans-kinexys-blockchain-hits-4-trillion-adds-five-apac-currencies/]]></guid>
			<link><![CDATA[https://coinreported.com/jpmorgans-kinexys-blockchain-hits-4-trillion-adds-five-apac-currencies/]]></link>
			<title>JPMorgan&#8217;s Kinexys Blockchain Hits $4 Trillion, Adds Five APAC Currencies</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 02:28:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/ripple-spotlights-xrpl-lending-protocol-proposal-for-institutional-onchain-credit/]]></guid>
			<link><![CDATA[https://coinreported.com/ripple-spotlights-xrpl-lending-protocol-proposal-for-institutional-onchain-credit/]]></link>
			<title>Ripple Spotlights XRPL Lending Protocol Proposal for Institutional Onchain Credit</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 01:34:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/singapores-hyperliquid-warning-indonesias-finfluencer-licence-asia-express/]]></guid>
			<link><![CDATA[https://coinreported.com/singapores-hyperliquid-warning-indonesias-finfluencer-licence-asia-express/]]></link>
			<title>Singapore&#8217;s Hyperliquid warning, Indonesia&#8217;s FinFluencer licence: Asia Express</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 01:24:14 +0000]]></pubDate>
		</item>
				</channel>
</rss>
