<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on July 14, 2026 at 4:41 am by All in One SEO v4.9.7.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://coinreported.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Coinreported Crypto News Website</title>
		<link><![CDATA[https://coinreported.com]]></link>
		<description><![CDATA[Coinreported Crypto News Website]]></description>
		<lastBuildDate><![CDATA[Tue, 14 Jul 2026 04:10:36 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://coinreported.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://coinreported.com/bolivia-evaluates-integrating-usdt-into-its-national-financial-system-following-crypto-ban-reversal/]]></guid>
			<link><![CDATA[https://coinreported.com/bolivia-evaluates-integrating-usdt-into-its-national-financial-system-following-crypto-ban-reversal/]]></link>
			<title>Bolivia Evaluates Integrating USDT Into Its National Financial System Following Crypto Ban Reversal</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 04:10:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/us-government-moves-297m-in-seized-bitcoin-ether-to-coinbase-prime/]]></guid>
			<link><![CDATA[https://coinreported.com/us-government-moves-297m-in-seized-bitcoin-ether-to-coinbase-prime/]]></link>
			<title>US government moves $297M in seized Bitcoin, Ether to Coinbase Prime</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 03:41:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/kalshi-takes-tribal-sovereignty-fight-to-ninth-circuit-over-sports-markets/]]></guid>
			<link><![CDATA[https://coinreported.com/kalshi-takes-tribal-sovereignty-fight-to-ninth-circuit-over-sports-markets/]]></link>
			<title>Kalshi Takes Tribal Sovereignty Fight to Ninth Circuit Over Sports Markets</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 03:04:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/bitcoin-slips-as-traders-lift-july-fed-rate-hike-bets-ahead-of-inflation-report/]]></guid>
			<link><![CDATA[https://coinreported.com/bitcoin-slips-as-traders-lift-july-fed-rate-hike-bets-ahead-of-inflation-report/]]></link>
			<title>Bitcoin slips as traders lift July Fed rate hike bets ahead of Inflation report</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 03:00:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/strategy-extends-dividend-coverage-beyond-20-months-with-larger-cash-buffer/]]></guid>
			<link><![CDATA[https://coinreported.com/strategy-extends-dividend-coverage-beyond-20-months-with-larger-cash-buffer/]]></link>
			<title>Strategy Extends Dividend Coverage Beyond 20 Months With Larger Cash Buffer</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 02:09:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/clarity-act-gains-second-law-enforcement-endorsement-before-senate-push/]]></guid>
			<link><![CDATA[https://coinreported.com/clarity-act-gains-second-law-enforcement-endorsement-before-senate-push/]]></link>
			<title>CLARITY Act gains second law enforcement endorsement before Senate push</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 01:44:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/thai-scammers-122m-wallet-japan-embraces-crypto-credit-asia-express/]]></guid>
			<link><![CDATA[https://coinreported.com/thai-scammers-122m-wallet-japan-embraces-crypto-credit-asia-express/]]></link>
			<title>Thai scammer&#8217;s $122M wallet, Japan embraces crypto credit: Asia Express</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 01:44:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/fidelity-bny-goldman-sachs-jpmorgan-morgan-stanley-citi-lead-strategys-bitcoin-banking-adoption/]]></guid>
			<link><![CDATA[https://coinreported.com/fidelity-bny-goldman-sachs-jpmorgan-morgan-stanley-citi-lead-strategys-bitcoin-banking-adoption/]]></link>
			<title>Fidelity, BNY, Goldman Sachs, JPMorgan, Morgan Stanley, Citi Lead Strategy’s Bitcoin Banking Adoption</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 01:15:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/trump-torches-iran-ceasefire-as-brent-crude-tops-83-and-bitcoin-sinks-below-62k/]]></guid>
			<link><![CDATA[https://coinreported.com/trump-torches-iran-ceasefire-as-brent-crude-tops-83-and-bitcoin-sinks-below-62k/]]></link>
			<title>Trump Torches Iran Ceasefire as Brent Crude Tops $83 and Bitcoin Sinks Below $62K</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 00:23:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/558924-in-esports-bets-reveal-the-esports-world-cups-biggest-week-2-favorites/]]></guid>
			<link><![CDATA[https://coinreported.com/558924-in-esports-bets-reveal-the-esports-world-cups-biggest-week-2-favorites/]]></link>
			<title>$558,924 in Esports Bets Reveal the Esports World Cup’s Biggest Week 2 Favorites</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 23:19:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/convenience-store-giant-lawson-tests-jpyc-stablecoin-payments-in-japans-first-pos-retail-pilot/]]></guid>
			<link><![CDATA[https://coinreported.com/convenience-store-giant-lawson-tests-jpyc-stablecoin-payments-in-japans-first-pos-retail-pilot/]]></link>
			<title>Convenience Store Giant Lawson Tests JPYC Stablecoin Payments in Japan’s First POS Retail Pilot</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 22:29:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/global-law-firm-launches-mica-compliance-tool-as-crypto-companies-navigate-new-eu-rules/]]></guid>
			<link><![CDATA[https://coinreported.com/global-law-firm-launches-mica-compliance-tool-as-crypto-companies-navigate-new-eu-rules/]]></link>
			<title>Global law firm launches MiCA compliance tool as crypto companies navigate new EU rules</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 21:53:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/jupiter-drops-pokemon-and-one-piece-cards-onchain-in-new-gacha-beta-launch/]]></guid>
			<link><![CDATA[https://coinreported.com/jupiter-drops-pokemon-and-one-piece-cards-onchain-in-new-gacha-beta-launch/]]></link>
			<title>Jupiter Drops Pokémon and One Piece Cards Onchain in New Gacha Beta Launch</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 21:25:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/binance-us-ceo-says-exchange-is-rebuilding-eyes-return-to-20-u-s-market-share/]]></guid>
			<link><![CDATA[https://coinreported.com/binance-us-ceo-says-exchange-is-rebuilding-eyes-return-to-20-u-s-market-share/]]></link>
			<title>Binance.US CEO says exchange is rebuilding, eyes return to 20% U.S. market share</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 20:37:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/strategy-launches-bitcoin-bank-adoption-index-with-32-overall-score/]]></guid>
			<link><![CDATA[https://coinreported.com/strategy-launches-bitcoin-bank-adoption-index-with-32-overall-score/]]></link>
			<title>Strategy Launches Bitcoin Bank Adoption Index With 32% Overall Score</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 20:24:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/franklin-crypto-cio-says-crypto-prices-are-disconnected-from-fundamentals/]]></guid>
			<link><![CDATA[https://coinreported.com/franklin-crypto-cio-says-crypto-prices-are-disconnected-from-fundamentals/]]></link>
			<title>Franklin Crypto CIO says crypto prices are disconnected from fundamentals</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 20:24:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/pi-network-token-drops-17-to-new-low-as-pioneer-selling-fuels-fresh-confidence-fears/]]></guid>
			<link><![CDATA[https://coinreported.com/pi-network-token-drops-17-to-new-low-as-pioneer-selling-fuels-fresh-confidence-fears/]]></link>
			<title>PI Network Token Drops 17% to New Low as Pioneer Selling Fuels Fresh Confidence Fears</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 19:53:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/terawulf-ceo-not-all-megawatts-are-created-equally-in-ai-race/]]></guid>
			<link><![CDATA[https://coinreported.com/terawulf-ceo-not-all-megawatts-are-created-equally-in-ai-race/]]></link>
			<title>TeraWulf CEO: &#8216;Not All Megawatts Are Created Equally&#8217; in AI Race</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 19:48:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/strategy-sells-467m-in-mstr-shares-bitcoin-stack-steady/]]></guid>
			<link><![CDATA[https://coinreported.com/strategy-sells-467m-in-mstr-shares-bitcoin-stack-steady/]]></link>
			<title>Strategy Sells $467M in MSTR Shares, Bitcoin Stack Steady</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 19:29:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/bitwise-sees-a-bottom-in-bitcoins-worst-vibes-yet-darkest-before-the-dawn/]]></guid>
			<link><![CDATA[https://coinreported.com/bitwise-sees-a-bottom-in-bitcoins-worst-vibes-yet-darkest-before-the-dawn/]]></link>
			<title>Bitwise Sees a Bottom in Bitcoin’s Worst Vibes Yet: ‘Darkest Before the Dawn’ </title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 19:09:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/bitmine-raises-ether-holdings-to-5-77-million-reaches-4-8-of-ethereum-supply/]]></guid>
			<link><![CDATA[https://coinreported.com/bitmine-raises-ether-holdings-to-5-77-million-reaches-4-8-of-ethereum-supply/]]></link>
			<title>Bitmine Raises Ether Holdings to 5.77 Million, Reaches 4.8% of Ethereum Supply</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 19:01:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/bitcoin-slides-to-62037-as-iran-conflict-sparks-fresh-energy-fears/]]></guid>
			<link><![CDATA[https://coinreported.com/bitcoin-slides-to-62037-as-iran-conflict-sparks-fresh-energy-fears/]]></link>
			<title>Bitcoin Slides to $62,037 as Iran Conflict Sparks Fresh Energy Fears</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 18:03:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/trumps-crypto-riches-loom-over-clarity-act-talks-to-ban-conflicts-for-u-s-officials/]]></guid>
			<link><![CDATA[https://coinreported.com/trumps-crypto-riches-loom-over-clarity-act-talks-to-ban-conflicts-for-u-s-officials/]]></link>
			<title>Trump&#8217;s crypto riches loom over Clarity Act talks to ban conflicts for U.S. officials</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 17:50:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/world-cup-prediction-markets-hit-5-81-billion-across-52-events-amid-buying-frenzy/]]></guid>
			<link><![CDATA[https://coinreported.com/world-cup-prediction-markets-hit-5-81-billion-across-52-events-amid-buying-frenzy/]]></link>
			<title>World Cup Prediction Markets Hit $5.81 Billion Across 52 Events Amid Buying Frenzy</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 17:40:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/bolivia-mulls-recognizing-usdt-as-payment-currency-amid-dollar-shortage/]]></guid>
			<link><![CDATA[https://coinreported.com/bolivia-mulls-recognizing-usdt-as-payment-currency-amid-dollar-shortage/]]></link>
			<title>Bolivia mulls recognizing USDT as payment currency amid dollar shortage</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 17:40:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/hyundai-completes-usdt-treasury-settlement-pilot-between-us-and-mexico/]]></guid>
			<link><![CDATA[https://coinreported.com/hyundai-completes-usdt-treasury-settlement-pilot-between-us-and-mexico/]]></link>
			<title>Hyundai completes USDT treasury settlement pilot between US and Mexico</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 16:59:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/sbi-holdings-and-solana-foundation-partner-to-launch-japans-on-chain-financial-markets/]]></guid>
			<link><![CDATA[https://coinreported.com/sbi-holdings-and-solana-foundation-partner-to-launch-japans-on-chain-financial-markets/]]></link>
			<title>SBI Holdings and Solana Foundation Partner to Launch Japan’s On-Chain Financial Markets</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 16:39:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/donald-trump-invokes-us-senators-death-to-push-crypto-bill/]]></guid>
			<link><![CDATA[https://coinreported.com/donald-trump-invokes-us-senators-death-to-push-crypto-bill/]]></link>
			<title>Donald Trump invokes US senator’s death to push crypto bill</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 16:39:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/mizuho-says-circle-bank-approval-doesnt-solve-usdc-growth-stablecoin-competition-risks/]]></guid>
			<link><![CDATA[https://coinreported.com/mizuho-says-circle-bank-approval-doesnt-solve-usdc-growth-stablecoin-competition-risks/]]></link>
			<title>Mizuho says Circle bank approval doesn&#8217;t solve USDC growth, stablecoin competition risks</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 16:39:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/bitcoin-panic-selling-may-be-ending-as-sellers-profit-margins-disappear/]]></guid>
			<link><![CDATA[https://coinreported.com/bitcoin-panic-selling-may-be-ending-as-sellers-profit-margins-disappear/]]></link>
			<title>Bitcoin panic-selling may be ending as sellers&#8217; profit margins disappear</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 15:53:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/trump-escalates-clarity-act-push-as-china-threatens-us-crypto-lead/]]></guid>
			<link><![CDATA[https://coinreported.com/trump-escalates-clarity-act-push-as-china-threatens-us-crypto-lead/]]></link>
			<title>Trump Escalates CLARITY Act Push as China Threatens US Crypto Lead</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 15:44:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/robinhood-built-a-blockchain-for-tokenized-stocks-memecoins-took-over/]]></guid>
			<link><![CDATA[https://coinreported.com/robinhood-built-a-blockchain-for-tokenized-stocks-memecoins-took-over/]]></link>
			<title>Robinhood built a blockchain for tokenized stocks. Memecoins took over</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 15:28:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/strategy-pauses-its-bitcoin-buying-spree-to-hoard-a-massive-3-billion-cash-cushion/]]></guid>
			<link><![CDATA[https://coinreported.com/strategy-pauses-its-bitcoin-buying-spree-to-hoard-a-massive-3-billion-cash-cushion/]]></link>
			<title>Strategy pauses its Bitcoin buying spree to hoard a massive $3 billion cash cushion</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 15:28:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/bitcoin-threatens-62k-in-risk-asset-rout-as-donald-trump-says-us-will-run-closed-hormuz-strait/]]></guid>
			<link><![CDATA[https://coinreported.com/bitcoin-threatens-62k-in-risk-asset-rout-as-donald-trump-says-us-will-run-closed-hormuz-strait/]]></link>
			<title>Bitcoin threatens $62K in risk-asset rout as Donald Trump says US will &#8216;run&#8217; closed Hormuz Strait</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 15:15:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/dont-let-china-win-president-trump-presses-senate-on-clarity-act-in-final-stretch/]]></guid>
			<link><![CDATA[https://coinreported.com/dont-let-china-win-president-trump-presses-senate-on-clarity-act-in-final-stretch/]]></link>
			<title>‘Don’t Let China Win’: President Trump Presses Senate on Clarity Act in Final Stretch</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 14:54:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/bolivia-weighs-adding-tethers-usdt-to-its-national-payments-system/]]></guid>
			<link><![CDATA[https://coinreported.com/bolivia-weighs-adding-tethers-usdt-to-its-national-payments-system/]]></link>
			<title>Bolivia weighs adding Tether&#8217;s USDT to its national payments system</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 14:54:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/robinhood-chain-surges-l2-posts-more-than-3-billion-in-dex-volume-with-7-million-daily-transfers/]]></guid>
			<link><![CDATA[https://coinreported.com/robinhood-chain-surges-l2-posts-more-than-3-billion-in-dex-volume-with-7-million-daily-transfers/]]></link>
			<title>Robinhood Chain Surges: L2 Posts More Than $3 Billion in DEX Volume With 7 Million Daily Transfers</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 14:46:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/uk-treasury-report-on-tokenization-cites-ripple-as-convergence-model/]]></guid>
			<link><![CDATA[https://coinreported.com/uk-treasury-report-on-tokenization-cites-ripple-as-convergence-model/]]></link>
			<title>UK Treasury report on tokenization cites Ripple as convergence model</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 14:14:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/cce-cash-lightning-fast-crypto-trading-platform-built-for-privacy/]]></guid>
			<link><![CDATA[https://coinreported.com/cce-cash-lightning-fast-crypto-trading-platform-built-for-privacy/]]></link>
			<title>CCE.Cash: Lightning-Fast Crypto Trading Platform Built for Privacy</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 14:05:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/tom-lees-bitmine-ether-holdings-rise-to-5-77-million-tokens-or-4-8-of-total-supply/]]></guid>
			<link><![CDATA[https://coinreported.com/tom-lees-bitmine-ether-holdings-rise-to-5-77-million-tokens-or-4-8-of-total-supply/]]></link>
			<title>Tom Lee&#8217;s BitMine ether holdings rise to 5.77 million tokens, or 4.8% of total supply</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 14:05:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/wall-street-transfer-agents-lobby-sec-warning-that-third-party-tokens-pose-risks-to-market-integrity/]]></guid>
			<link><![CDATA[https://coinreported.com/wall-street-transfer-agents-lobby-sec-warning-that-third-party-tokens-pose-risks-to-market-integrity/]]></link>
			<title>Wall Street transfer agents lobby SEC, warning that third-party tokens pose risks to market integrity</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 13:49:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/bitcoin-and-ether-etfs-snap-8-week-outflow-run-with-combined-inflows-of-282-million/]]></guid>
			<link><![CDATA[https://coinreported.com/bitcoin-and-ether-etfs-snap-8-week-outflow-run-with-combined-inflows-of-282-million/]]></link>
			<title>Bitcoin and Ether ETFs Snap 8-Week Outflow Run With Combined Inflows of $282 Million</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 13:43:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/strive-asst-adds-18-bitcoin-pushing-treasury-to-19900-btc/]]></guid>
			<link><![CDATA[https://coinreported.com/strive-asst-adds-18-bitcoin-pushing-treasury-to-19900-btc/]]></link>
			<title>Strive (ASST) Adds 18 Bitcoin, Pushing Treasury to 19,900 BTC</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 13:33:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/coinbase-ventures-tops-crypto-vc-list-for-h1-2026/]]></guid>
			<link><![CDATA[https://coinreported.com/coinbase-ventures-tops-crypto-vc-list-for-h1-2026/]]></link>
			<title>Coinbase Ventures tops crypto VC list for H1 2026</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 13:33:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/strategy-mstr-raises-467-million-in-cash-leaves-stash-of-843775-bitcoin-untouched/]]></guid>
			<link><![CDATA[https://coinreported.com/strategy-mstr-raises-467-million-in-cash-leaves-stash-of-843775-bitcoin-untouched/]]></link>
			<title>Strategy (MSTR) Raises $467 Million in Cash, Leaves Stash of 843,775 Bitcoin Untouched</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 13:25:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/strategy-sells-467m-in-mstr-shares-leaves-843775-btc-stack-untouched/]]></guid>
			<link><![CDATA[https://coinreported.com/strategy-sells-467m-in-mstr-shares-leaves-843775-btc-stack-untouched/]]></link>
			<title>Strategy sells $467M in MSTR shares, leaves 843,775 BTC stack untouched</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 13:25:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/robinhood-chain-surges-into-top-five-by-dex-volume-bernstein/]]></guid>
			<link><![CDATA[https://coinreported.com/robinhood-chain-surges-into-top-five-by-dex-volume-bernstein/]]></link>
			<title>Robinhood Chain surges into top five by DEX volume: Bernstein</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 12:52:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/saylor-reports-zero-bitcoin-buys-as-strategys-cash-reserve-hits-3-billion/]]></guid>
			<link><![CDATA[https://coinreported.com/saylor-reports-zero-bitcoin-buys-as-strategys-cash-reserve-hits-3-billion/]]></link>
			<title>Saylor Reports Zero Bitcoin Buys as Strategy’s Cash Reserve Hits $3 Billion</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 12:28:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/michael-saylors-strategy-added-467-million-in-cash-made-no-changes-to-bitcoin-holdings/]]></guid>
			<link><![CDATA[https://coinreported.com/michael-saylors-strategy-added-467-million-in-cash-made-no-changes-to-bitcoin-holdings/]]></link>
			<title>Michael Saylor’s Strategy added $467 million in cash, made no changes to bitcoin holdings</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 12:21:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/uk-tokenization-push-could-add-as-much-as-44b-to-annual-output-by-2035-report/]]></guid>
			<link><![CDATA[https://coinreported.com/uk-tokenization-push-could-add-as-much-as-44b-to-annual-output-by-2035-report/]]></link>
			<title>UK tokenization push could add as much as $44B to annual output by 2035: Report</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 12:05:05 +0000]]></pubDate>
		</item>
				</channel>
</rss>
