<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on October 7, 2026 at 12:43 pm by All in One SEO v5.0.2.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://coinreported.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Coinreported Crypto News Website</title>
		<link><![CDATA[https://coinreported.com]]></link>
		<description><![CDATA[Coinreported Crypto News Website]]></description>
		<lastBuildDate><![CDATA[Wed, 07 Oct 2026 12:43:36 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://coinreported.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://coinreported.com/crypto-trading-giant-gsrs-new-vault-business-is-a-100m-bet-on-onchain-credit/]]></guid>
			<link><![CDATA[https://coinreported.com/crypto-trading-giant-gsrs-new-vault-business-is-a-100m-bet-on-onchain-credit/]]></link>
			<title>Crypto trading giant GSR&#8217;s new vault business is a $100M bet on onchain credit</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 12:43:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/ether-is-about-to-lose-a-steady-buyer-as-tom-lee-says-bitmine-will-stop-token-purchases/]]></guid>
			<link><![CDATA[https://coinreported.com/ether-is-about-to-lose-a-steady-buyer-as-tom-lee-says-bitmine-will-stop-token-purchases/]]></link>
			<title>Ether is about to lose a steady buyer as Tom Lee says Bitmine will stop token purchases</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 12:43:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/chasing-100x-tokens-is-game-of-irrational-exuberance-says-polymarket-ceo/]]></guid>
			<link><![CDATA[https://coinreported.com/chasing-100x-tokens-is-game-of-irrational-exuberance-says-polymarket-ceo/]]></link>
			<title>Chasing 100x tokens is game of ‘irrational exuberance,’ says Polymarket CEO</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 12:34:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/robinhood-adds-bitcoin-to-its-balance-sheet-a-strategic-signal-from-a-100b-fintech/]]></guid>
			<link><![CDATA[https://coinreported.com/robinhood-adds-bitcoin-to-its-balance-sheet-a-strategic-signal-from-a-100b-fintech/]]></link>
			<title>Robinhood Adds Bitcoin to Its Balance Sheet: A Strategic Signal from a $100B Fintech</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 12:18:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/blackrock-pulls-122m-into-bitcoin-etfs-as-ether-loses-202m/]]></guid>
			<link><![CDATA[https://coinreported.com/blackrock-pulls-122m-into-bitcoin-etfs-as-ether-loses-202m/]]></link>
			<title>Blackrock Pulls $122M Into Bitcoin ETFs as Ether Loses $202M</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 12:04:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/swift-blockchain-ledger-requires-key-internal-layers-taurus-co-founder-warns/]]></guid>
			<link><![CDATA[https://coinreported.com/swift-blockchain-ledger-requires-key-internal-layers-taurus-co-founder-warns/]]></link>
			<title>Swift blockchain ledger requires key internal layers, Taurus co-founder warns</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 12:00:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/crypto-card-access-doesnt-match-global-demand-tangem-says/]]></guid>
			<link><![CDATA[https://coinreported.com/crypto-card-access-doesnt-match-global-demand-tangem-says/]]></link>
			<title>Crypto card access doesn’t match global demand, Tangem says</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 11:44:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/heres-what-bitcoin-needs-to-break-above-87000/]]></guid>
			<link><![CDATA[https://coinreported.com/heres-what-bitcoin-needs-to-break-above-87000/]]></link>
			<title>Here’s what bitcoin needs to break above $87,000</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 11:34:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/live-updates-bitcoin-slides-under-84000-as-550-million-in-bets-get-liquidated/]]></guid>
			<link><![CDATA[https://coinreported.com/live-updates-bitcoin-slides-under-84000-as-550-million-in-bets-get-liquidated/]]></link>
			<title>Live updates: Bitcoin slides under $84,000 as $550 million in bets get liquidated</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 11:13:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/bitcoin-price-slips-under-84k-as-tom-lee-eyes-biggest-bull-market-ever/]]></guid>
			<link><![CDATA[https://coinreported.com/bitcoin-price-slips-under-84k-as-tom-lee-eyes-biggest-bull-market-ever/]]></link>
			<title>Bitcoin Price Slips Under $84K as Tom Lee Eyes Biggest Bull Market Ever</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 11:03:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/liquidations-jump-to-547-million-as-oil-rally-hits-crypto-market/]]></guid>
			<link><![CDATA[https://coinreported.com/liquidations-jump-to-547-million-as-oil-rally-hits-crypto-market/]]></link>
			<title>Liquidations jump to $547 million as oil rally hits crypto market</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 10:43:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/bitcoins-recovery-stalls-just-short-of-rescuing-its-last-underwater-cohort/]]></guid>
			<link><![CDATA[https://coinreported.com/bitcoins-recovery-stalls-just-short-of-rescuing-its-last-underwater-cohort/]]></link>
			<title>Bitcoin’s recovery stalls just short of rescuing its last underwater cohort</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 10:43:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/trump-backed-wlfi-plans-usd1-payments-for-online-businesses/]]></guid>
			<link><![CDATA[https://coinreported.com/trump-backed-wlfi-plans-usd1-payments-for-online-businesses/]]></link>
			<title>Trump-backed WLFI plans USD1 payments for online businesses</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 10:34:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/wall-street-wealth-creation-model-is-unsustainable-for-most-participants-hyperliquid-ceo/]]></guid>
			<link><![CDATA[https://coinreported.com/wall-street-wealth-creation-model-is-unsustainable-for-most-participants-hyperliquid-ceo/]]></link>
			<title>Wall Street wealth creation model is unsustainable for most participants: Hyperliquid CEO</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 10:28:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/old-money-has-stronger-bitcoin-diamond-hands-says-bingx-exec/]]></guid>
			<link><![CDATA[https://coinreported.com/old-money-has-stronger-bitcoin-diamond-hands-says-bingx-exec/]]></link>
			<title>‘Old money’ has stronger Bitcoin ‘diamond hands,’ says BingX exec</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 10:05:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/us-senate-findings-put-gcc-stablecoin-transactions-under-spotlight/]]></guid>
			<link><![CDATA[https://coinreported.com/us-senate-findings-put-gcc-stablecoin-transactions-under-spotlight/]]></link>
			<title>US Senate Findings Put GCC Stablecoin Transactions Under Spotlight</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 09:58:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/crypto-liquidations-hit-550m-as-bitcoin-price-dips-below-84k/]]></guid>
			<link><![CDATA[https://coinreported.com/crypto-liquidations-hit-550m-as-bitcoin-price-dips-below-84k/]]></link>
			<title>Crypto liquidations hit $550M as Bitcoin price dips below $84K</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 09:54:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/bitcoin-etfs-rebound-with-119m-inflow-as-ether-extends-losses/]]></guid>
			<link><![CDATA[https://coinreported.com/bitcoin-etfs-rebound-with-119m-inflow-as-ether-extends-losses/]]></link>
			<title>Bitcoin ETFs rebound with $119M inflow as Ether extends losses</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 09:15:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/rain-is-seeking-a-national-trust-bank-charter-to-bypass-third-party-banks/]]></guid>
			<link><![CDATA[https://coinreported.com/rain-is-seeking-a-national-trust-bank-charter-to-bypass-third-party-banks/]]></link>
			<title>Rain is seeking a national trust bank charter to bypass third-party banks</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 09:14:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/ripple-gets-a-korean-brokerage-onboard-as-xrp-beats-bitcoin-on-upbit/]]></guid>
			<link><![CDATA[https://coinreported.com/ripple-gets-a-korean-brokerage-onboard-as-xrp-beats-bitcoin-on-upbit/]]></link>
			<title>Ripple Gets a Korean Brokerage Onboard as XRP Beats Bitcoin on Upbit</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 09:04:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/bitmine-sets-5-ether-supply-hard-cap-as-accumulation-target-nears/]]></guid>
			<link><![CDATA[https://coinreported.com/bitmine-sets-5-ether-supply-hard-cap-as-accumulation-target-nears/]]></link>
			<title>BitMine sets 5% Ether supply ‘hard cap’ as accumulation target nears</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 09:04:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/robinhood-adds-bitcoin-worth-25-million-to-its-balance-sheet/]]></guid>
			<link><![CDATA[https://coinreported.com/robinhood-adds-bitcoin-worth-25-million-to-its-balance-sheet/]]></link>
			<title>Robinhood adds bitcoin worth $25 million to its balance sheet</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 09:04:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/russia-clears-first-crypto-exchanges-custodians-under-new-law/]]></guid>
			<link><![CDATA[https://coinreported.com/russia-clears-first-crypto-exchanges-custodians-under-new-law/]]></link>
			<title>Russia clears first crypto exchanges, custodians under new law</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 08:18:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/xrp-etfs-logged-12-straight-weeks-of-inflows-then-xrp-hit-1-45/]]></guid>
			<link><![CDATA[https://coinreported.com/xrp-etfs-logged-12-straight-weeks-of-inflows-then-xrp-hit-1-45/]]></link>
			<title>XRP ETFs Logged 12 Straight Weeks of Inflows Then XRP Hit $1.45</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 08:08:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/down-but-not-out-bitcoins-stair-step-bullish-trajectory-is-still-intact/]]></guid>
			<link><![CDATA[https://coinreported.com/down-but-not-out-bitcoins-stair-step-bullish-trajectory-is-still-intact/]]></link>
			<title>Down but not out. Bitcoin&#8217;s stair-step bullish trajectory is still intact</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 08:00:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/doj-invokes-bitcoin-fog-ruling-in-potential-blow-to-roman-storm-acquittal-bid/]]></guid>
			<link><![CDATA[https://coinreported.com/doj-invokes-bitcoin-fog-ruling-in-potential-blow-to-roman-storm-acquittal-bid/]]></link>
			<title>DOJ invokes Bitcoin Fog ruling in potential blow to Roman Storm acquittal bid</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 07:24:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/bitcoin-price-slips-below-84k-as-20-minute-flush-erases-400m-in-longs/]]></guid>
			<link><![CDATA[https://coinreported.com/bitcoin-price-slips-below-84k-as-20-minute-flush-erases-400m-in-longs/]]></link>
			<title>Bitcoin Price Slips Below $84K as 20-Minute Flush Erases $400M in Longs</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 06:58:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/warren-buffetts-successor-started-out-selling-empty-soda-bottles-for-5-cents-now-he-runs-berkshire-hathaway/]]></guid>
			<link><![CDATA[https://coinreported.com/warren-buffetts-successor-started-out-selling-empty-soda-bottles-for-5-cents-now-he-runs-berkshire-hathaway/]]></link>
			<title>Warren Buffett’s Successor Started Out Selling Empty Soda Bottles for 5 Cents. Now He Runs Berkshire Hathaway</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 06:33:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/u-s-government-moves-over-100-million-in-btc-and-bnb-a-sale-hasnt-been-confirmed/]]></guid>
			<link><![CDATA[https://coinreported.com/u-s-government-moves-over-100-million-in-btc-and-bnb-a-sale-hasnt-been-confirmed/]]></link>
			<title>U.S. government moves over $100 million in BTC and BNB. A sale hasn&#8217;t been confirmed</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 06:13:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/web3-firms-urged-to-treat-ai-agents-as-workforce-members/]]></guid>
			<link><![CDATA[https://coinreported.com/web3-firms-urged-to-treat-ai-agents-as-workforce-members/]]></link>
			<title>Web3 Firms Urged to Treat AI Agents as Workforce Members</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 05:17:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/kalshis-15-min-gold-markets-overtake-ether-just-weeks-after-launch/]]></guid>
			<link><![CDATA[https://coinreported.com/kalshis-15-min-gold-markets-overtake-ether-just-weeks-after-launch/]]></link>
			<title>Kalshi’s 15-min gold markets overtake Ether just weeks after launch</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 05:05:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/pudgy-penguins-abstract-becomes-second-ethereum-layer-2-to-shut-in-a-week/]]></guid>
			<link><![CDATA[https://coinreported.com/pudgy-penguins-abstract-becomes-second-ethereum-layer-2-to-shut-in-a-week/]]></link>
			<title>Pudgy Penguins’ Abstract becomes second Ethereum layer 2 to shut in a week</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 04:33:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/cardano-gives-token-issuers-power-to-freeze-seize-and-restrict-assets/]]></guid>
			<link><![CDATA[https://coinreported.com/cardano-gives-token-issuers-power-to-freeze-seize-and-restrict-assets/]]></link>
			<title>Cardano gives token issuers power to freeze, seize and restrict assets</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 04:18:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/bitcoin-dips-below-84000-as-oil-jumps-on-iranian-tanker-attacks/]]></guid>
			<link><![CDATA[https://coinreported.com/bitcoin-dips-below-84000-as-oil-jumps-on-iranian-tanker-attacks/]]></link>
			<title>Bitcoin dips below $84,000 as oil jumps on Iranian tanker attacks</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 04:08:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/so-called-crypto-godfather-gets-78-months-as-37m-meta-fraud-unravels/]]></guid>
			<link><![CDATA[https://coinreported.com/so-called-crypto-godfather-gets-78-months-as-37m-meta-fraud-unravels/]]></link>
			<title>So-Called Crypto ‘Godfather’ Gets 78 Months as $37M Meta Fraud Unravels</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 03:53:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/muneeb-ali-pledges-ip-transfer-to-stacks-endowment-in-ceo-plan/]]></guid>
			<link><![CDATA[https://coinreported.com/muneeb-ali-pledges-ip-transfer-to-stacks-endowment-in-ceo-plan/]]></link>
			<title>Muneeb Ali Pledges IP Transfer to Stacks Endowment in CEO Plan</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 03:53:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/bitcoin-sinks-below-84000-in-sudden-sell-off/]]></guid>
			<link><![CDATA[https://coinreported.com/bitcoin-sinks-below-84000-in-sudden-sell-off/]]></link>
			<title>Bitcoin Sinks Below $84,000 in Sudden Sell-Off</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 03:39:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/xrp-could-skip-final-rally-and-fall-toward-1-27-support/]]></guid>
			<link><![CDATA[https://coinreported.com/xrp-could-skip-final-rally-and-fall-toward-1-27-support/]]></link>
			<title>XRP Could Skip Final Rally and Fall Toward $1.27 Support</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 02:38:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/bitcoin-de-trading-remains-halted-as-german-regulator-rejects-mica-application/]]></guid>
			<link><![CDATA[https://coinreported.com/bitcoin-de-trading-remains-halted-as-german-regulator-rejects-mica-application/]]></link>
			<title>Bitcoin.de trading remains halted as German regulator rejects MiCA application</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 02:03:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/startale-bond-puts-a-yen-stablecoin-to-work-in-corporate-finance/]]></guid>
			<link><![CDATA[https://coinreported.com/startale-bond-puts-a-yen-stablecoin-to-work-in-corporate-finance/]]></link>
			<title>Startale Bond Puts a Yen Stablecoin to Work in Corporate Finance</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 01:38:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/evernorth-sets-new-xrp-treasury-timeline-after-administrative-delay/]]></guid>
			<link><![CDATA[https://coinreported.com/evernorth-sets-new-xrp-treasury-timeline-after-administrative-delay/]]></link>
			<title>Evernorth Sets New XRP Treasury Timeline After Administrative Delay</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 00:44:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/pudgy-penguins-backed-abstract-to-shut-down-after-tens-of-millions-in-losses/]]></guid>
			<link><![CDATA[https://coinreported.com/pudgy-penguins-backed-abstract-to-shut-down-after-tens-of-millions-in-losses/]]></link>
			<title>Pudgy Penguins-backed Abstract to shut down after ‘tens of millions’ in losses</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 00:13:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/us-government-moves-71m-bitcoin-stash-after-6-week-silence/]]></guid>
			<link><![CDATA[https://coinreported.com/us-government-moves-71m-bitcoin-stash-after-6-week-silence/]]></link>
			<title>US Government Moves $71M Bitcoin Stash After 6-Week Silence</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 00:04:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/ethereum-economic-zone-runs-atomic-l1-l2-transfer-on-mainnet/]]></guid>
			<link><![CDATA[https://coinreported.com/ethereum-economic-zone-runs-atomic-l1-l2-transfer-on-mainnet/]]></link>
			<title>Ethereum Economic Zone Runs Atomic L1-L2 Transfer on Mainnet</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 23:19:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/kalshi-ends-federal-court-losing-streak-with-partial-win-over-illinois/]]></guid>
			<link><![CDATA[https://coinreported.com/kalshi-ends-federal-court-losing-streak-with-partial-win-over-illinois/]]></link>
			<title>Kalshi Ends Federal Court Losing Streak With Partial Win Over Illinois</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 22:28:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/kalshi-launches-us-500-perpetual-future-with-no-expiration/]]></guid>
			<link><![CDATA[https://coinreported.com/kalshi-launches-us-500-perpetual-future-with-no-expiration/]]></link>
			<title>Kalshi Launches US 500 Perpetual Future With No Expiration</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 22:14:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/crypto-card-payments-hit-record-12-5-billion-as-stablecoin-adoption-surges/]]></guid>
			<link><![CDATA[https://coinreported.com/crypto-card-payments-hit-record-12-5-billion-as-stablecoin-adoption-surges/]]></link>
			<title>Crypto Card Payments Hit Record $12.5 Billion as Stablecoin Adoption Surges</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 21:53:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/conduit-sues-tether-over-a-2-76m-usdt-wallet-frozen-for-a-year/]]></guid>
			<link><![CDATA[https://coinreported.com/conduit-sues-tether-over-a-2-76m-usdt-wallet-frozen-for-a-year/]]></link>
			<title>Conduit Sues Tether Over a $2.76M USDT Wallet Frozen for a Year</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 21:43:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/350m-st-cloud-ceo-the-first-credit-union-to-put-bitcoin-on-core-ledger-jed-meyer/]]></guid>
			<link><![CDATA[https://coinreported.com/350m-st-cloud-ceo-the-first-credit-union-to-put-bitcoin-on-core-ledger-jed-meyer/]]></link>
			<title>$350M St Cloud CEO: The First Credit Union to Put Bitcoin on Core Ledger | Jed Meyer</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 21:43:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/housingwires-logan-mohtashami-real-estate-vs-bitcoin-bond-market-outlook/]]></guid>
			<link><![CDATA[https://coinreported.com/housingwires-logan-mohtashami-real-estate-vs-bitcoin-bond-market-outlook/]]></link>
			<title>Housingwire’s Logan Mohtashami: Real Estate vs Bitcoin &amp; Bond Market Outlook</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 21:33:53 +0000]]></pubDate>
		</item>
				</channel>
</rss>
