<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 14, 2026 at 3:23 pm by All in One SEO v4.9.3 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://coinreported.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Coinreported Crypto News Website</title>
		<link><![CDATA[https://coinreported.com]]></link>
		<description><![CDATA[Coinreported Crypto News Website]]></description>
		<lastBuildDate><![CDATA[Tue, 14 Apr 2026 15:18:49 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://coinreported.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://coinreported.com/us-doj-opens-compensation-for-4-billion-onecoin-fraud-victims/]]></guid>
			<link><![CDATA[https://coinreported.com/us-doj-opens-compensation-for-4-billion-onecoin-fraud-victims/]]></link>
			<title>US DOJ Opens Compensation for $4 Billion Onecoin Fraud Victims</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 15:18:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/morpho-unveils-fixed-rate-protocol-morpho-midnight/]]></guid>
			<link><![CDATA[https://coinreported.com/morpho-unveils-fixed-rate-protocol-morpho-midnight/]]></link>
			<title>Morpho Unveils Fixed-Rate Protocol Morpho Midnight</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 15:03:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/bitcoin-price-roars-past-76000-as-short-squeeze-continues/]]></guid>
			<link><![CDATA[https://coinreported.com/bitcoin-price-roars-past-76000-as-short-squeeze-continues/]]></link>
			<title>Bitcoin Price Roars Past $76,000 as Short Squeeze Continues</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 15:03:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/bitcoin-climbs-to-highest-level-since-feb-5-crash-that-sent-price-plunging-to-60000/]]></guid>
			<link><![CDATA[https://coinreported.com/bitcoin-climbs-to-highest-level-since-feb-5-crash-that-sent-price-plunging-to-60000/]]></link>
			<title>Bitcoin climbs to highest level since Feb. 5 crash that sent price plunging to $60,000</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 14:53:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/high-roller-stock-more-than-doubles-on-prediction-markets-partnership-with-crypto-com/]]></guid>
			<link><![CDATA[https://coinreported.com/high-roller-stock-more-than-doubles-on-prediction-markets-partnership-with-crypto-com/]]></link>
			<title>High Roller stock more than doubles on prediction markets partnership with Crypto.com</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 14:53:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/tether-launches-self-custodial-wallet-with-cloud-backup-option/]]></guid>
			<link><![CDATA[https://coinreported.com/tether-launches-self-custodial-wallet-with-cloud-backup-option/]]></link>
			<title>Tether launches self-custodial wallet with cloud backup option</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 14:43:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/fake-ledger-live-app-on-apple-app-store-drained-9-5m-from-victims-zachxbt/]]></guid>
			<link><![CDATA[https://coinreported.com/fake-ledger-live-app-on-apple-app-store-drained-9-5m-from-victims-zachxbt/]]></link>
			<title>Fake Ledger Live app on Apple App Store drained $9.5M from victims: ZachXBT</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 14:43:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/zachxbt-says-apple-app-store-fake-ledger-app-stole-9-5m-from-50-victims-in-one-week/]]></guid>
			<link><![CDATA[https://coinreported.com/zachxbt-says-apple-app-store-fake-ledger-app-stole-9-5m-from-50-victims-in-one-week/]]></link>
			<title>ZachXBT Says Apple App Store Fake Ledger App Stole $9.5M From 50+ Victims in One Week</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 14:38:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/why-cantor-fitzgerald-thinks-robinhood-and-coinbase-are-the-best-ways-to-play-the-prediction-market-boom/]]></guid>
			<link><![CDATA[https://coinreported.com/why-cantor-fitzgerald-thinks-robinhood-and-coinbase-are-the-best-ways-to-play-the-prediction-market-boom/]]></link>
			<title>Why Cantor Fitzgerald thinks Robinhood and Coinbase are the best ways to play the prediction market boom</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 14:23:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/scroll-moves-to-cut-costs-after-top-protocol-migrates-to-optimism/]]></guid>
			<link><![CDATA[https://coinreported.com/scroll-moves-to-cut-costs-after-top-protocol-migrates-to-optimism/]]></link>
			<title>Scroll moves to cut costs after top protocol migrates to Optimism</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 14:13:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/non-crypto-assets-trading-makes-up-nearly-40-of-bitgets-volume-in-q1-2026-report-highlights/]]></guid>
			<link><![CDATA[https://coinreported.com/non-crypto-assets-trading-makes-up-nearly-40-of-bitgets-volume-in-q1-2026-report-highlights/]]></link>
			<title>Non-crypto Assets Trading Makes Up Nearly 40% of Bitget’s Volume in Q1 2026, Report Highlights</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 14:13:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/tether-introduces-multichain-self-custodial-wallet/]]></guid>
			<link><![CDATA[https://coinreported.com/tether-introduces-multichain-self-custodial-wallet/]]></link>
			<title>Tether Introduces Multichain Self-Custodial Wallet</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 14:13:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/jpmorgan-cfo-warns-stablecoins-risk-becoming-regulatory-arbitrage-play/]]></guid>
			<link><![CDATA[https://coinreported.com/jpmorgan-cfo-warns-stablecoins-risk-becoming-regulatory-arbitrage-play/]]></link>
			<title>JPMorgan CFO warns stablecoins risk becoming ‘regulatory arbitrage’ play</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 13:53:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/xrp-ledger-taps-boundless-for-bank-grade-privacy-on-public-blockchains/]]></guid>
			<link><![CDATA[https://coinreported.com/xrp-ledger-taps-boundless-for-bank-grade-privacy-on-public-blockchains/]]></link>
			<title>XRP Ledger taps Boundless for bank-grade privacy on public blockchains</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 13:43:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/x-product-chief-nikita-bier-teases-a-crypto-fix-amid-market-slump/]]></guid>
			<link><![CDATA[https://coinreported.com/x-product-chief-nikita-bier-teases-a-crypto-fix-amid-market-slump/]]></link>
			<title>X product chief Nikita Bier teases a crypto ‘fix’ amid market slump</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 13:43:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/bitcoin-pushes-toward-breakout-as-wintermute-warns-unresolved-macro-risks-may-shape-next-move/]]></guid>
			<link><![CDATA[https://coinreported.com/bitcoin-pushes-toward-breakout-as-wintermute-warns-unresolved-macro-risks-may-shape-next-move/]]></link>
			<title>Bitcoin Pushes Toward Breakout as Wintermute Warns Unresolved Macro Risks May Shape Next Move</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 13:43:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/coindesk-20-performance-update-ethereum-eth-price-rises-5-4/]]></guid>
			<link><![CDATA[https://coinreported.com/coindesk-20-performance-update-ethereum-eth-price-rises-5-4/]]></link>
			<title>CoinDesk 20 performance update: Ethereum (ETH) price rises 5.4%</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 13:31:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/from-defi-to-deep-space-how-skymapper-and-avalanche-are-securing-the-worlds-telescope-records/]]></guid>
			<link><![CDATA[https://coinreported.com/from-defi-to-deep-space-how-skymapper-and-avalanche-are-securing-the-worlds-telescope-records/]]></link>
			<title>From DeFi to deep space: How SkyMapper and Avalanche are securing the world&#8217;s telescope records</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 13:03:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/xrp-ledger-adds-zero-knowledge-proofs-targeting-institutional-privacy-gap/]]></guid>
			<link><![CDATA[https://coinreported.com/xrp-ledger-adds-zero-knowledge-proofs-targeting-institutional-privacy-gap/]]></link>
			<title>XRP Ledger adds zero-knowledge proofs targeting institutional privacy gap</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 13:03:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/tron-users-can-now-buy-event-tickets-with-usdt-and-other-trx-tokens-heres-what-it-means/]]></guid>
			<link><![CDATA[https://coinreported.com/tron-users-can-now-buy-event-tickets-with-usdt-and-other-trx-tokens-heres-what-it-means/]]></link>
			<title>TRON Users Can Now Buy Event Tickets With USDT and Other TRX Tokens — Here’s What It Means</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 12:54:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/deutsche-borse-invests-200-million-in-crypto-exchange-kraken/]]></guid>
			<link><![CDATA[https://coinreported.com/deutsche-borse-invests-200-million-in-crypto-exchange-kraken/]]></link>
			<title>Deutsche Börse Invests $200 Million in Crypto Exchange Kraken</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 12:54:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/bitcoin-is-closing-in-on-75000-and-analysts-say-a-breakout-could-trigger-a-massive-new-rally/]]></guid>
			<link><![CDATA[https://coinreported.com/bitcoin-is-closing-in-on-75000-and-analysts-say-a-breakout-could-trigger-a-massive-new-rally/]]></link>
			<title>Bitcoin is closing in on $75,000 and analysts say a breakout could trigger a massive new rally</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 12:43:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/tether-introduces-crypto-wallet-to-bring-stablecoin-and-bitcoin-payments-directly-to-users/]]></guid>
			<link><![CDATA[https://coinreported.com/tether-introduces-crypto-wallet-to-bring-stablecoin-and-bitcoin-payments-directly-to-users/]]></link>
			<title>Tether introduces crypto wallet to bring stablecoin and bitcoin payments directly to users</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 12:43:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/crypto-had-a-rough-year-x-to-launch-something-to-fix-that-hints-head-of-product/]]></guid>
			<link><![CDATA[https://coinreported.com/crypto-had-a-rough-year-x-to-launch-something-to-fix-that-hints-head-of-product/]]></link>
			<title>‘Crypto Had A Rough Year’—X To Launch Something To Fix That, Hints Head Of Product</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 12:43:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/bitmine-hits-4-of-ethereum-supply-will-alchemy-of-5-aid-tom-lees-bullish-price-call/]]></guid>
			<link><![CDATA[https://coinreported.com/bitmine-hits-4-of-ethereum-supply-will-alchemy-of-5-aid-tom-lees-bullish-price-call/]]></link>
			<title>Bitmine Hits 4% of Ethereum Supply — Will ‘Alchemy of 5%’ Aid Tom Lee’s Bullish Price Call?</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 12:43:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/sec-draws-new-line-between-crypto-wallet-software-and-brokers/]]></guid>
			<link><![CDATA[https://coinreported.com/sec-draws-new-line-between-crypto-wallet-software-and-brokers/]]></link>
			<title>SEC Draws New Line Between Crypto Wallet Software and Brokers</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 12:43:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/kraken-says-no-pay-hackers-threaten-to-leak-internal-client-data/]]></guid>
			<link><![CDATA[https://coinreported.com/kraken-says-no-pay-hackers-threaten-to-leak-internal-client-data/]]></link>
			<title>Kraken Says ‘No Pay’—Hackers Threaten To Leak Internal Client Data</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 12:43:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/tether-launches-consumer-wallet-app-with-human-readable-addresses-and-no-gas-tokens/]]></guid>
			<link><![CDATA[https://coinreported.com/tether-launches-consumer-wallet-app-with-human-readable-addresses-and-no-gas-tokens/]]></link>
			<title>Tether Launches Consumer Wallet App With Human-Readable Addresses and No Gas Tokens</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 12:43:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/visa-throws-its-weight-behind-stripes-tempo-blockchain/]]></guid>
			<link><![CDATA[https://coinreported.com/visa-throws-its-weight-behind-stripes-tempo-blockchain/]]></link>
			<title>Visa throws its weight behind Stripe’s Tempo blockchain</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 12:33:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/report-stablecoin-yield-fight-nears-resolution-as-tillis-alsobrooks-finalize-draft-language/]]></guid>
			<link><![CDATA[https://coinreported.com/report-stablecoin-yield-fight-nears-resolution-as-tillis-alsobrooks-finalize-draft-language/]]></link>
			<title>Report: Stablecoin Yield Fight Nears Resolution as Tillis, Alsobrooks Finalize Draft Language</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 12:28:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/bitcoin-passes-halfway-point-in-halving-cycle-as-price-gains-trail-prior-cycles/]]></guid>
			<link><![CDATA[https://coinreported.com/bitcoin-passes-halfway-point-in-halving-cycle-as-price-gains-trail-prior-cycles/]]></link>
			<title>Bitcoin passes halfway point in halving cycle as price gains trail prior cycles</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 12:28:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/uk-lawmaker-calls-for-probe-into-nigel-farages-bitcoin-ties/]]></guid>
			<link><![CDATA[https://coinreported.com/uk-lawmaker-calls-for-probe-into-nigel-farages-bitcoin-ties/]]></link>
			<title>UK Lawmaker Calls for Probe Into Nigel Farage’s Bitcoin Ties</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 12:09:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/deutsche-borse-invests-200-million-in-kraken-parent-payward/]]></guid>
			<link><![CDATA[https://coinreported.com/deutsche-borse-invests-200-million-in-kraken-parent-payward/]]></link>
			<title>Deutsche Börse invests $200 million in Kraken parent Payward</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 11:48:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/onecoin-victims-get-a-40-million-lifeline-more-than-a-decade-after-the-scam-began/]]></guid>
			<link><![CDATA[https://coinreported.com/onecoin-victims-get-a-40-million-lifeline-more-than-a-decade-after-the-scam-began/]]></link>
			<title>OneCoin victims get a $40 million lifeline more than a decade after the scam began</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 11:23:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/bitcoin-ether-in-goldilocks-rally-while-smaller-coins-take-a-back-seat/]]></guid>
			<link><![CDATA[https://coinreported.com/bitcoin-ether-in-goldilocks-rally-while-smaller-coins-take-a-back-seat/]]></link>
			<title>Bitcoin, ether in Goldilocks rally while smaller coins take a back seat</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 11:23:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/deutsche-borse-takes-200-million-stake-in-kraken-deepening-crypto-push/]]></guid>
			<link><![CDATA[https://coinreported.com/deutsche-borse-takes-200-million-stake-in-kraken-deepening-crypto-push/]]></link>
			<title>Deutsche Börse Takes $200 Million Stake in Kraken, Deepening Crypto Push</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 11:14:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/a-fake-ledger-app-on-the-apple-app-store-drained-9-5-million-in-crypto/]]></guid>
			<link><![CDATA[https://coinreported.com/a-fake-ledger-app-on-the-apple-app-store-drained-9-5-million-in-crypto/]]></link>
			<title>A fake Ledger app on the Apple App Store drained $9.5 million in crypto</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 11:14:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/deutsche-borse-takes-1-5-stake-in-crypto-exchange-kraken-for-200-million/]]></guid>
			<link><![CDATA[https://coinreported.com/deutsche-borse-takes-1-5-stake-in-crypto-exchange-kraken-for-200-million/]]></link>
			<title>Deutsche Börse takes 1.5% stake in crypto exchange Kraken for $200 million</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 10:59:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/colombias-petro-forced-to-seek-congressional-approval-for-gambling-vat-after-courts-block-emergency-decrees/]]></guid>
			<link><![CDATA[https://coinreported.com/colombias-petro-forced-to-seek-congressional-approval-for-gambling-vat-after-courts-block-emergency-decrees/]]></link>
			<title>Colombia’s Petro Forced to Seek Congressional Approval for Gambling VAT After Courts Block Emergency Decrees</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 10:58:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/bitcoin-etfs-clock-291m-outflows-as-btc-blasts-past-74k/]]></guid>
			<link><![CDATA[https://coinreported.com/bitcoin-etfs-clock-291m-outflows-as-btc-blasts-past-74k/]]></link>
			<title>Bitcoin ETFs clock $291M outflows as BTC blasts past $74K</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 10:48:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/nauru-taps-bitcoiner-dadvan-yousuf-for-trade-role-in-digital-asset-push/]]></guid>
			<link><![CDATA[https://coinreported.com/nauru-taps-bitcoiner-dadvan-yousuf-for-trade-role-in-digital-asset-push/]]></link>
			<title>Nauru taps Bitcoiner Dadvan Yousuf for trade role in digital asset push</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 10:48:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/bitcoin-tests-75000-as-200-million-in-shorts-face-liquidation-risk/]]></guid>
			<link><![CDATA[https://coinreported.com/bitcoin-tests-75000-as-200-million-in-shorts-face-liquidation-risk/]]></link>
			<title>Bitcoin tests $75,000 as $200 million in shorts face liquidation risk</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 10:38:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/y-combinator-makes-first-all-stablecoin-startup-investment/]]></guid>
			<link><![CDATA[https://coinreported.com/y-combinator-makes-first-all-stablecoin-startup-investment/]]></link>
			<title>Y Combinator Makes First All-Stablecoin Startup Investment</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 10:13:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/bank-of-korea-nominee-backs-central-bank-led-digital-currency-sees-limited-role-for-stablecoins/]]></guid>
			<link><![CDATA[https://coinreported.com/bank-of-korea-nominee-backs-central-bank-led-digital-currency-sees-limited-role-for-stablecoins/]]></link>
			<title>Bank of Korea nominee backs central bank-led digital currency, sees limited role for stablecoins</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 10:08:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/web3-hacks-cost-464m-in-q1-as-phishing-drives-majority-of-losses-hacken/]]></guid>
			<link><![CDATA[https://coinreported.com/web3-hacks-cost-464m-in-q1-as-phishing-drives-majority-of-losses-hacken/]]></link>
			<title>Web3 hacks cost $464M in Q1 as phishing drives majority of losses: Hacken</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 09:44:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/strategys-strc-sees-record-breaking-trading-day-may-surpass-that-on-tuesday/]]></guid>
			<link><![CDATA[https://coinreported.com/strategys-strc-sees-record-breaking-trading-day-may-surpass-that-on-tuesday/]]></link>
			<title>Strategy&#8217;s STRC sees record-breaking trading day, may surpass that on Tuesday</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 09:38:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/crypto-market-cap-hits-2-6-trillion-as-bitcoin-eyes-75k-amid-hormuz-standoff/]]></guid>
			<link><![CDATA[https://coinreported.com/crypto-market-cap-hits-2-6-trillion-as-bitcoin-eyes-75k-amid-hormuz-standoff/]]></link>
			<title>Crypto Market Cap Hits $2.6 Trillion as Bitcoin Eyes $75K Amid Hormuz Standoff</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 09:30:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/here-are-key-bitcoin-price-levels-to-watch-as-the-rally-gathers-steam/]]></guid>
			<link><![CDATA[https://coinreported.com/here-are-key-bitcoin-price-levels-to-watch-as-the-rally-gathers-steam/]]></link>
			<title>Here are key bitcoin price levels to watch as the rally gathers steam</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 09:04:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/relm-insurance-launches-crypto-and-cannabis-kidnap-coverage/]]></guid>
			<link><![CDATA[https://coinreported.com/relm-insurance-launches-crypto-and-cannabis-kidnap-coverage/]]></link>
			<title>Relm Insurance Launches Crypto and Cannabis Kidnap Coverage</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 08:50:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/uk-lib-dems-call-for-probe-into-farage-over-2-7m-stack-btc-promotion/]]></guid>
			<link><![CDATA[https://coinreported.com/uk-lib-dems-call-for-probe-into-farage-over-2-7m-stack-btc-promotion/]]></link>
			<title>UK Lib Dems call for probe into Farage over $2.7M Stack BTC promotion</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 08:45:10 +0000]]></pubDate>
		</item>
				</channel>
</rss>
