<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on June 29, 2026 at 10:44 pm by All in One SEO v4.9.7.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://coinreported.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Coinreported Crypto News Website</title>
		<link><![CDATA[https://coinreported.com]]></link>
		<description><![CDATA[Coinreported Crypto News Website]]></description>
		<lastBuildDate><![CDATA[Mon, 29 Jun 2026 22:13:26 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://coinreported.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://coinreported.com/bearishness-persists-but-its-not-all-bad-folks-week-in-review/]]></guid>
			<link><![CDATA[https://coinreported.com/bearishness-persists-but-its-not-all-bad-folks-week-in-review/]]></link>
			<title>Bearishness Persists, but It’s Not All Bad Folks — Week in Review</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 22:13:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/ansem-airdrops-7m-of-ansem-memecoin-in-bid-to-reach-1m-holders/]]></guid>
			<link><![CDATA[https://coinreported.com/ansem-airdrops-7m-of-ansem-memecoin-in-bid-to-reach-1m-holders/]]></link>
			<title>Ansem Airdrops $7M of $ANSEM Memecoin in Bid to Reach 1M Holders</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 22:13:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/bitcoin-faces-critical-test-as-bulls-aim-to-hold-60k-did-btc-bottom/]]></guid>
			<link><![CDATA[https://coinreported.com/bitcoin-faces-critical-test-as-bulls-aim-to-hold-60k-did-btc-bottom/]]></link>
			<title>Bitcoin faces critical test as bulls aim to hold $60K: Did BTC bottom?</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 22:04:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/donald-trump-has-10-days-to-decide-on-housing-bill-with-cbdc-ban/]]></guid>
			<link><![CDATA[https://coinreported.com/donald-trump-has-10-days-to-decide-on-housing-bill-with-cbdc-ban/]]></link>
			<title>Donald Trump has 10 days to decide on housing bill with CBDC ban</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 21:39:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/bnb-chain-tops-5-2-billion-in-tokenized-stock-trading-overtaking-solana/]]></guid>
			<link><![CDATA[https://coinreported.com/bnb-chain-tops-5-2-billion-in-tokenized-stock-trading-overtaking-solana/]]></link>
			<title>BNB Chain Tops $5.2 Billion in Tokenized Stock Trading, Overtaking Solana</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 21:31:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/stream-finance-starts-collecting-creditor-claims-in-step-toward-global-resolution/]]></guid>
			<link><![CDATA[https://coinreported.com/stream-finance-starts-collecting-creditor-claims-in-step-toward-global-resolution/]]></link>
			<title>Stream Finance Starts Collecting Creditor Claims in Step Toward &#8216;Global Resolution&#8217;</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 21:31:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/siebert-joins-tokenized-securities-race-selects-tzero-as-infrastructure-partner/]]></guid>
			<link><![CDATA[https://coinreported.com/siebert-joins-tokenized-securities-race-selects-tzero-as-infrastructure-partner/]]></link>
			<title>Siebert Joins Tokenized Securities Race, Selects Tzero as Infrastructure Partner</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 20:50:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/senate-leaders-push-for-july-passage-of-clarity-act/]]></guid>
			<link><![CDATA[https://coinreported.com/senate-leaders-push-for-july-passage-of-clarity-act/]]></link>
			<title>Senate leaders push for July passage of CLARITY Act</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 20:14:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/strategy-mstr-surges-over-12-as-bitcoin-linked-stocks-have-green-day/]]></guid>
			<link><![CDATA[https://coinreported.com/strategy-mstr-surges-over-12-as-bitcoin-linked-stocks-have-green-day/]]></link>
			<title>Strategy (MSTR) Surges Over 12% As Bitcoin-Linked Stocks Have Green Day</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 20:03:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/bolivia-abandons-fixed-exchange-rate-scheme-after-15-years-adopting-a-floating-dollar-system/]]></guid>
			<link><![CDATA[https://coinreported.com/bolivia-abandons-fixed-exchange-rate-scheme-after-15-years-adopting-a-floating-dollar-system/]]></link>
			<title>Bolivia Abandons Fixed Exchange Rate Scheme After 15 Years, Adopting a Floating Dollar System</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 19:58:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/bitcoin-put-call-ratio-hits-1-year-high-are-bears-preparing-for-drop-to-55k/]]></guid>
			<link><![CDATA[https://coinreported.com/bitcoin-put-call-ratio-hits-1-year-high-are-bears-preparing-for-drop-to-55k/]]></link>
			<title>Bitcoin put-call ratio hits 1-year high: Are bears preparing for drop to $55K?</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 19:54:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/jpmorgan-backs-u-s-crypto-bill-but-puts-a-warning-label-front-and-center-as-senate-eyes-august-deadline/]]></guid>
			<link><![CDATA[https://coinreported.com/jpmorgan-backs-u-s-crypto-bill-but-puts-a-warning-label-front-and-center-as-senate-eyes-august-deadline/]]></link>
			<title>JPMorgan Backs U.S. Crypto Bill, But Puts a Warning Label Front and Center as Senate Eyes August Deadline</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 19:25:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/hype-etfs-pull-in-111-million-as-bitcoin-and-ether-funds-lose-over-2-billion/]]></guid>
			<link><![CDATA[https://coinreported.com/hype-etfs-pull-in-111-million-as-bitcoin-and-ether-funds-lose-over-2-billion/]]></link>
			<title>HYPE ETFs Pull in $111 Million as Bitcoin and Ether Funds Lose Over $2 Billion</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 19:18:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/ethereum-co-founder-vitalik-buterin-says-cryptographys-hardest-problem-is-still-unsolved/]]></guid>
			<link><![CDATA[https://coinreported.com/ethereum-co-founder-vitalik-buterin-says-cryptographys-hardest-problem-is-still-unsolved/]]></link>
			<title>Ethereum Co-Founder Vitalik Buterin Says Cryptography’s Hardest Problem Is Still Unsolved</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 18:44:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/bny-adds-usdc-to-institutional-custody-platform-in-expanded-circle-partnership/]]></guid>
			<link><![CDATA[https://coinreported.com/bny-adds-usdc-to-institutional-custody-platform-in-expanded-circle-partnership/]]></link>
			<title>BNY Adds USDC to Institutional Custody Platform in Expanded Circle Partnership</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 18:28:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/bny-gives-institutions-power-to-mint-and-burn-usdc-directly-from-custody/]]></guid>
			<link><![CDATA[https://coinreported.com/bny-gives-institutions-power-to-mint-and-burn-usdc-directly-from-custody/]]></link>
			<title>BNY Gives Institutions Power to Mint and Burn USDC Directly From Custody</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 18:18:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/fidelity-outlines-5-factors-that-could-end-the-bitcoin-and-crypto-winter/]]></guid>
			<link><![CDATA[https://coinreported.com/fidelity-outlines-5-factors-that-could-end-the-bitcoin-and-crypto-winter/]]></link>
			<title>Fidelity Outlines 5 Factors That Could End the Bitcoin and Crypto Winter</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 18:04:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/bitcoin-lending-is-entering-a-new-institutional-era-according-to-silicon-valley-bank/]]></guid>
			<link><![CDATA[https://coinreported.com/bitcoin-lending-is-entering-a-new-institutional-era-according-to-silicon-valley-bank/]]></link>
			<title>Bitcoin lending is entering a new institutional era, according to Silicon Valley Bank</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 18:04:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/coinbase-kraken-and-okx-move-to-swoop-up-eu-users-affected-by-mica-restrictions/]]></guid>
			<link><![CDATA[https://coinreported.com/coinbase-kraken-and-okx-move-to-swoop-up-eu-users-affected-by-mica-restrictions/]]></link>
			<title>Coinbase, Kraken and OKX move to swoop up EU users affected by MiCA restrictions</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 17:54:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/bitcoin-balances-60k-tightrope-as-us-stocks-rebound-on-fresh-iran-peace-deal-hopes/]]></guid>
			<link><![CDATA[https://coinreported.com/bitcoin-balances-60k-tightrope-as-us-stocks-rebound-on-fresh-iran-peace-deal-hopes/]]></link>
			<title>Bitcoin balances $60K tightrope as US stocks rebound on fresh Iran peace deal hopes</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 17:54:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/pump-funs-pump-buybacks-top-400m-as-token-stays-flat/]]></guid>
			<link><![CDATA[https://coinreported.com/pump-funs-pump-buybacks-top-400m-as-token-stays-flat/]]></link>
			<title>Pump.fun&#8217;s PUMP Buybacks Top $400M as Token Stays Flat</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 17:54:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/strategy-could-sell-3-25-billion-in-bitcoin-under-new-plan-peter-schiff-warns/]]></guid>
			<link><![CDATA[https://coinreported.com/strategy-could-sell-3-25-billion-in-bitcoin-under-new-plan-peter-schiff-warns/]]></link>
			<title>Strategy Could Sell $3.25 Billion in Bitcoin Under New Plan, Peter Schiff Warns</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 17:38:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/jpmorgan-backs-u-s-crypto-bill-but-warns-of-risks-in-digital-asset-framework/]]></guid>
			<link><![CDATA[https://coinreported.com/jpmorgan-backs-u-s-crypto-bill-but-warns-of-risks-in-digital-asset-framework/]]></link>
			<title>JPMorgan backs U.S. crypto bill but warns of risks in digital asset framework</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 17:33:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/clarity-act-enters-critical-two-week-window-as-senate-heads-into-recess/]]></guid>
			<link><![CDATA[https://coinreported.com/clarity-act-enters-critical-two-week-window-as-senate-heads-into-recess/]]></link>
			<title>Clarity Act Enters Critical Two-Week Window as Senate Heads Into Recess</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 17:24:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/bitmine-raises-ethereum-holdings-to-5-70-million-eth-reaching-94-of-5-supply-goal/]]></guid>
			<link><![CDATA[https://coinreported.com/bitmine-raises-ethereum-holdings-to-5-70-million-eth-reaching-94-of-5-supply-goal/]]></link>
			<title>Bitmine Raises Ethereum Holdings to 5.70 Million ETH, Reaching 94% of 5% Supply Goal</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 17:01:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/okx-and-coinbase-race-to-sign-up-binances-displaced-eu-users-before-mica-deadline/]]></guid>
			<link><![CDATA[https://coinreported.com/okx-and-coinbase-race-to-sign-up-binances-displaced-eu-users-before-mica-deadline/]]></link>
			<title>OKX and Coinbase Race to Sign Up Binance&#8217;s Displaced EU Users Before MiCA Deadline</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 17:01:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/draftkings-launches-proprietary-prediction-markets-exchange-with-3-4b-annualized-consumer-volume/]]></guid>
			<link><![CDATA[https://coinreported.com/draftkings-launches-proprietary-prediction-markets-exchange-with-3-4b-annualized-consumer-volume/]]></link>
			<title>DraftKings Launches Proprietary Prediction Markets Exchange With $3.4B Annualized Consumer Volume</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 17:01:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/cftc-expands-polymarket-probe-to-staged-trades-and-fake-wins/]]></guid>
			<link><![CDATA[https://coinreported.com/cftc-expands-polymarket-probe-to-staged-trades-and-fake-wins/]]></link>
			<title>CFTC Expands Polymarket Probe to Staged Trades and Fake Wins</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 17:01:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/blackrock-adds-ethenas-synthetic-dollar-to-its-20t-aladdin-risk-management-platform/]]></guid>
			<link><![CDATA[https://coinreported.com/blackrock-adds-ethenas-synthetic-dollar-to-its-20t-aladdin-risk-management-platform/]]></link>
			<title>BlackRock Adds Ethena&#8217;s Synthetic Dollar to Its $20T Aladdin Risk Management Platform</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 16:44:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/bny-adds-usdc-minting-and-redemption-to-institutional-custody-platform/]]></guid>
			<link><![CDATA[https://coinreported.com/bny-adds-usdc-minting-and-redemption-to-institutional-custody-platform/]]></link>
			<title>BNY adds USDC minting and redemption to institutional custody platform</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 16:34:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/strategy-authorizes-up-to-1-25b-of-bitcoin-sales-as-saylor-formalizes-capital-pivot/]]></guid>
			<link><![CDATA[https://coinreported.com/strategy-authorizes-up-to-1-25b-of-bitcoin-sales-as-saylor-formalizes-capital-pivot/]]></link>
			<title>Strategy Authorizes up to $1.25B of Bitcoin Sales as Saylor Formalizes Capital Pivot</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 16:14:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/zano-hard-fork-6-targets-block-3833000-and-a-broader-exchange-footprint/]]></guid>
			<link><![CDATA[https://coinreported.com/zano-hard-fork-6-targets-block-3833000-and-a-broader-exchange-footprint/]]></link>
			<title>Zano Hard Fork 6 Targets Block 3,833,000 and a Broader Exchange Footprint</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 16:00:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/2007-2009-the-global-financial-crisis-and-the-birth-of-bitcoin/]]></guid>
			<link><![CDATA[https://coinreported.com/2007-2009-the-global-financial-crisis-and-the-birth-of-bitcoin/]]></link>
			<title>2007–2009—The Global Financial Crisis and the Birth of Bitcoin</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 15:50:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/private-keys-not-smart-contracts-caused-40-of-cryptos-16-billion-hack-losses-heres-whats-being-done/]]></guid>
			<link><![CDATA[https://coinreported.com/private-keys-not-smart-contracts-caused-40-of-cryptos-16-billion-hack-losses-heres-whats-being-done/]]></link>
			<title>Private keys, not smart contracts, caused 40% of crypto&#8217;s $16 billion hack losses. Here&#8217;s whats being done.</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 15:50:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/j-p-morgan-broadens-blockchain-settlement-network-as-banks-modernize-cross-border-payments/]]></guid>
			<link><![CDATA[https://coinreported.com/j-p-morgan-broadens-blockchain-settlement-network-as-banks-modernize-cross-border-payments/]]></link>
			<title>J.P. Morgan broadens blockchain settlement network as banks modernize cross-border payments</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 15:29:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/white-house-to-speak-with-law-enforcement-groups-to-push-cryptos-clarity-act/]]></guid>
			<link><![CDATA[https://coinreported.com/white-house-to-speak-with-law-enforcement-groups-to-push-cryptos-clarity-act/]]></link>
			<title>White House to speak with law enforcement groups to push Crypto&#8217;s Clarity Act</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 15:29:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/strategy-plays-defense-tech-firms-push-for-clarity-and-more-weekly-recap/]]></guid>
			<link><![CDATA[https://coinreported.com/strategy-plays-defense-tech-firms-push-for-clarity-and-more-weekly-recap/]]></link>
			<title>Strategy Plays Defense, Tech Firms Push for CLARITY, And More — Weekly Recap</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 15:19:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/strive-asst-holds-19864-btc-with-no-new-purchases-last-week-balance-sheet-hits-141-7m-cash/]]></guid>
			<link><![CDATA[https://coinreported.com/strive-asst-holds-19864-btc-with-no-new-purchases-last-week-balance-sheet-hits-141-7m-cash/]]></link>
			<title>Strive (ASST) Holds 19,864 BTC With No New Purchases Last Week, Balance Sheet Hits $141.7M Cash</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 15:19:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/can-ai-drain-defi-separating-claude-mythos-hype-from-reality/]]></guid>
			<link><![CDATA[https://coinreported.com/can-ai-drain-defi-separating-claude-mythos-hype-from-reality/]]></link>
			<title>Can AI drain DeFi? Separating Claude Mythos hype from reality</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 15:09:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/ripple-wants-institutions-to-borrow-against-tokenized-assets-on-xrpl/]]></guid>
			<link><![CDATA[https://coinreported.com/ripple-wants-institutions-to-borrow-against-tokenized-assets-on-xrpl/]]></link>
			<title>Ripple wants institutions to borrow against tokenized assets on XRPL</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 15:09:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/mica-july-1-deadline-could-leave-10-million-crypto-users-searching-for-a-new-platform-in-the-eu/]]></guid>
			<link><![CDATA[https://coinreported.com/mica-july-1-deadline-could-leave-10-million-crypto-users-searching-for-a-new-platform-in-the-eu/]]></link>
			<title>MiCA July 1 deadline could leave 10 million crypto users searching for a new platform in the EU</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 15:09:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/crypto-analytics-firm-chainalysis-proposes-standards-for-blockchain-tracing/]]></guid>
			<link><![CDATA[https://coinreported.com/crypto-analytics-firm-chainalysis-proposes-standards-for-blockchain-tracing/]]></link>
			<title>Crypto analytics firm Chainalysis proposes standards for blockchain tracing</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 15:09:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/wall-streets-bny-expands-stablecoin-services-for-institutions-starting-with-circles-usdc/]]></guid>
			<link><![CDATA[https://coinreported.com/wall-streets-bny-expands-stablecoin-services-for-institutions-starting-with-circles-usdc/]]></link>
			<title>Wall Street&#8217;s BNY expands stablecoin services for institutions, starting with Circle&#8217;s USDC</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 14:49:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/report-kiwoom-securities-eyes-bithumb-stake-as-koreas-tradfi-crypto-merger-picks-up-speed/]]></guid>
			<link><![CDATA[https://coinreported.com/report-kiwoom-securities-eyes-bithumb-stake-as-koreas-tradfi-crypto-merger-picks-up-speed/]]></link>
			<title>Report: Kiwoom Securities Eyes Bithumb Stake as Korea’s TradFi-Crypto Merger Picks up Speed</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 14:38:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/strategy-opens-the-door-to-selling-bitcoin-under-new-capital-plan-heres-what-it-means/]]></guid>
			<link><![CDATA[https://coinreported.com/strategy-opens-the-door-to-selling-bitcoin-under-new-capital-plan-heres-what-it-means/]]></link>
			<title>Strategy opens the door to selling bitcoin under new capital plan. Here&#8217;s what it means</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 14:19:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/blackrock-pushes-deeper-into-defi-with-ethena-integration-sending-ena-up-8/]]></guid>
			<link><![CDATA[https://coinreported.com/blackrock-pushes-deeper-into-defi-with-ethena-integration-sending-ena-up-8/]]></link>
			<title>BlackRock pushes deeper into DeFi with Ethena integration, sending ENA up 8%</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 14:08:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/ukraine-transfers-8-3-million-in-seized-crypto-amid-potential-plans-for-strategic-reserve/]]></guid>
			<link><![CDATA[https://coinreported.com/ukraine-transfers-8-3-million-in-seized-crypto-amid-potential-plans-for-strategic-reserve/]]></link>
			<title>Ukraine transfers $8.3 million in seized crypto amid potential plans for strategic reserve</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 14:08:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/from-bitcoin-critics-to-blockchain-believers-the-5-biggest-crypto-backflips/]]></guid>
			<link><![CDATA[https://coinreported.com/from-bitcoin-critics-to-blockchain-believers-the-5-biggest-crypto-backflips/]]></link>
			<title>From Bitcoin critics to blockchain believers: The 5 biggest crypto backflips</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 13:40:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/strategy-launches-2-55b-reserve-shield-as-mstr-plunges-30-and-bitcoin-hits-60k/]]></guid>
			<link><![CDATA[https://coinreported.com/strategy-launches-2-55b-reserve-shield-as-mstr-plunges-30-and-bitcoin-hits-60k/]]></link>
			<title>Strategy Launches $2.55B Reserve Shield as MSTR Plunges 30% and Bitcoin Hits $60K</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 13:23:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinreported.com/arthur-hayes-bets-2-2-million-on-syn-backing-hypercall-to-challenge-deribit/]]></guid>
			<link><![CDATA[https://coinreported.com/arthur-hayes-bets-2-2-million-on-syn-backing-hypercall-to-challenge-deribit/]]></link>
			<title>Arthur Hayes Bets $2.2 Million on SYN, Backing Hypercall to Challenge Deribit</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 13:23:33 +0000]]></pubDate>
		</item>
				</channel>
</rss>
